wild parsnipPastinaca sativa L. |
USDA PLANTS Symbol: PASA2 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2409989 |
| Location: | Ramsey County, Minnesota |
| Source: | Carole Gernes, Ramsey County Cooperative Weed Management Area, Minnesota |
| Project: | EDDMapS Home |
| Habitat: | Edge: Trail |
| Abundance: | Scattered Plants |
| Locality: | Applewood Neighborhood Preserve, Maplewood, MN 55119. Owned by the city of Maplewood. Parsnip plants are in the NE portion of preserve, along easternmost trail. Trail ends at Promontory Place E. cul-de-sac. |
| Area Infested: | 0.1 acres |
| Gross Area: | 24 acres |
| Coordinates: | 44.91815, -92.98991 |
| NADatum: | WGS84 |
| Ownership: | Other/Unknown |
| phenology: | In Flower |
| Canopy Cover: | Low |
| Status: | Not Verified |
| Observation Date | May 20, 2012 |
| Date Entered | July 6, 2012 |
| Date Updated: | July 6, 2012 |
| Source Type: | Web Report |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |