kudzuPueraria montana (Lour.)Merr. |
USDA PLANTS Symbol: PUMOL |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2410137 |
| Location: | Bibb County, Georgia |
| Source: | Lee Williams, Edwards-Pitman Environmental, Inc. |
| Project: | Southeast Early Detection Network |
| Habitat: | Right-of-Way |
| Abundance: | Dense Monoculture |
| Area Infested: | 800 sq feet |
| Coordinates: | 32.68146, -83.63209 |
| NADatum: | WGS84 |
| phenology: | Mature,Sapling/Immature |
| Canopy Cover: | High |
| Identification Credibility: | Credible |
| Observation Date | June 20, 2012 |
| Date Entered | July 11, 2012 |
| Validator: | Karan A. Rawlins |
| Validation Date:: | July 12, 2012 |
| Verification Method: | Expertise |
| Date Updated: | July 11, 2012 |
| Source Type: | Web Report |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |