Iris Yellow Spot VirusTospovirus IYSV |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2410406 |
| Location: | Canyon County, Idaho |
| Source: | Onion PIPE ID, IPM PIPE |
| Project: | Onion PIPE |
| Site: | IDNelson01 |
| Density: | 1% |
| Observation Date | June 22, 2012 |
| Date Entered | July 14, 2012 |
| Source Type: | Joint Federal/State/County |
| Host Phenology: | Eight to 12 leaves, bulb initiation |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |