Amur corktreePhellodendron amurense Rupr. |
USDA PLANTS Symbol: PHAM2 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2410470 |
| Location: | Hampshire County, Massachusetts |
| Source: | Lincoln Fish, Bay State Forestry Service |
| Project: | Invasive Plant Atlas of New England |
| Habitat: | Floodplain |
| Abundance: | Scattered Plants |
| Locality: | approximately 100 feet north of Elmer Brook, in floodplain |
| Comments: | These corktrees were discovered during an invasive plant control project funded by NRCS for this private landowner. |
| Area Infested: | 12 acres |
| Gross Area: | 200 acres |
| Coordinates: | 42.28569, -72.57623 |
| NADatum: | WGS84 |
| Ownership: | Private Landowner |
| phenology: | Mature,Dormant/Dead |
| Canopy Cover: | 51-75% |
| Status: | Not Verified |
| Abundance: | Less than 20 |
| Observation Date | July 16, 2012 |
| Date Entered | July 16, 2012 |
| Date Updated: | July 16, 2012 |
| Aspect: | Flat |
| Soil Moisture: | Mesic (moist) |
| Percent Cover: | Trace |
| Source Type: | Web Report |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |