common boaBoa constrictor Linnaeus, 1758 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2410741 |
| Location: | Columbiana County, Ohio |
| Source: | Austin Peck |
| Project: | EDDMapS Florida |
| Coordinates: | 40.775406895, -80.601081845 |
| NADatum: | WGS84 |
| Status: | Not Verified |
| Observation Date | July 23, 2012 |
| Date Entered | July 23, 2012 |
| Number Collected: | One |
| Coordinate Uncertainty: | 100 Meters |
| Date Updated: | July 23, 2012 |
| Source Type: | iPhone |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |