Japanese honeysuckleLonicera japonica Thunb. |
USDA PLANTS Symbol: LOJA |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2411143 |
| Location: | Colquitt County, Georgia |
| Source: | Lee Williams, Edwards-Pitman Environmental, Inc. |
| Project: | Southeast Early Detection Network |
| Habitat: | Edge: Upland/wetland |
| Abundance: | Scattered Plants |
| Area Infested: | 150 sq feet |
| Coordinates: | 31.19767, -83.78717 |
| NADatum: | WGS84 |
| phenology: | Mature |
| Canopy Cover: | Low |
| Identification Credibility: | Credible |
| Observation Date | May 10, 2012 |
| Date Entered | July 30, 2012 |
| Validator: | Karan A. Rawlins |
| Validation Date:: | August 3, 2012 |
| Verification Method: | Expertise |
| Date Updated: | July 30, 2012 |
| Source Type: | Web Report |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |