Iris Yellow Spot VirusTospovirus IYSV |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2411309 |
| Location: | Orleans County, New York |
| Source: | Onion PIPE NY, IPM PIPE |
| Project: | Onion PIPE |
| Site: | NYOrleans03 |
| Density: | 6.7% |
| Observation Date | July 9, 2012 |
| Date Entered | August 3, 2012 |
| Source Type: | Joint Federal/State/County |
| Host Phenology: | Bulb diameter at 2.5 - 4.0 cm |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |