yellow archangelLamium galeobdolon (L.) Crantz |
USDA PLANTS Symbol: LAGA2 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2411521 |
| Location: | Fairfax County, Virginia |
| Source: | Sam Smith, Fairfax County Park Authority |
| Project: | Mid-Atlantic Early Detection Network |
| Habitat: | Forests: Mixed |
| Locality: | Near to SE corner of ballfield, infested area extends along back of bordering neighborhood. Infestation changes from dense scattered plants to a ground cover leading up a hill to house. Hillside: -77.25213, 38.85255 |
| Area Infested: | 0.5 acres |
| Coordinates: | 38.85272, -77.25191 |
| NADatum: | WGS84 |
| phenology: | Mature |
| Identified by: | Sam Smith and Lexi Weber |
| Canopy Cover: | High |
| Status: | Not Verified |
| Observation Date | August 7, 2012 |
| Date Entered | August 7, 2012 |
| Date Updated: | August 7, 2012 |
| Source Type: | Web Report |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |