chinaberryMelia azedarach L. |
USDA PLANTS Symbol: MEAZ |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2416169 |
| Location: | Moore County, North Carolina |
| Source: | Tracy Rush, NC Sandhills Weed Management Area |
| Project: | Bulk Data Entry |
| Habitat: | Highly disturbed |
| Abundance: | Scattered Plants |
| Locality: | Scattered throughout disturbed area |
| Area Infested: | 5000 Square Feet |
| Gross Area: | 2 Acres |
| Coordinates: | 35.222358, -79.289682 |
| Ownership: | Private Land |
| ReporterAffiliation: | NC Sandhills Weed Management Area |
| Observation Date | June 18, 2012 |
| Date Entered | August 18, 2012 |
| Percent Cover: | High |
| Source Type: | Joint Federal/State/County |
| Record ID: | 2416169 |
| Visit Type: | Treatment |
| Revisit Date: | September 12, 2012 |
| Infested Area: | 5000 sq feet |
| Canopy Cover: | High |
| Date Entered | March 4, 2013 |
| Comments: | Basal bark treatment of trees with Pathfinder II herbicide. |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |