wisteriasWisteria spp. Nutt. |
USDA PLANTS Symbol: WISTE |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2416175 |
| Location: | Moore County, North Carolina |
| Source: | Tracy Rush, NC Sandhills Weed Management Area |
| Project: | Bulk Data Entry |
| Habitat: | Edge: Field/forest |
| Abundance: | Scattered Dense Patches |
| Area Infested: | 2500 Square Feet |
| Gross Area: | 5000 Square Feet |
| Coordinates: | 35.218776, -79.291972 |
| Ownership: | Private Land |
| ReporterAffiliation: | NC Sandhills Weed Management Area |
| Observation Date | June 18, 2012 |
| Date Entered | August 18, 2012 |
| Percent Cover: | High |
| Source Type: | Joint Federal/State/County |
| Record ID: | 2416175 |
| Visit Type: | Treatment |
| Revisit Date: | September 12, 2012 |
| Infested Area: | 2500 sq feet |
| Canopy Cover: | High |
| Date Entered | March 4, 2013 |
| Comments: | Cut vines and sprayed stumps with Pathfinder II herbicide. |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |