sericea lespedezaLespedeza cuneata (Dum.-Cours.) G. Don |
USDA PLANTS Symbol: LECU |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2416214 |
| Location: | Moore County, North Carolina |
| Source: | Tracy Rush, NC Sandhills Weed Management Area |
| Project: | Bulk Data Entry |
| Habitat: | Forests: Conifer |
| Abundance: | Scattered Dense Patches |
| Area Infested: | 2500 Square Feet |
| Gross Area: | 5000 Square Feet |
| Coordinates: | 35.282534, -79.498311 |
| Ownership: | Private Land |
| ReporterAffiliation: | NC Sandhills Weed Management Area |
| Observation Date | June 19, 2012 |
| Date Entered | August 18, 2012 |
| Percent Cover: | High |
| Source Type: | Joint Federal/State/County |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |