Japanese honeysuckleLonicera japonica Thunb. |
USDA PLANTS Symbol: LOJA |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2416278 |
| Location: | Moore County, North Carolina |
| Source: | Tracy Rush, NC Sandhills Weed Management Area |
| Project: | Bulk Data Entry |
| Habitat: | Edge: Roadside |
| Abundance: | Scattered Plants |
| Locality: | Scattered along roadside |
| Area Infested: | 0.5 Square Meter |
| Gross Area: | 1 Square Meter |
| Coordinates: | 35.36122, -79.57622 |
| Ownership: | Private Land |
| ReporterAffiliation: | NC Sandhills Weed Management Area |
| Observation Date | June 20, 2012 |
| Date Entered | August 18, 2012 |
| Percent Cover: | High |
| Source Type: | Joint Federal/State/County |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |