German velvetgrassHolcus mollis L. |
USDA PLANTS Symbol: HOMO |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 383082 |
| Location: | Snohomish County, Washington |
| Source: | USDA PLANTS Database, USDA NRCS |
| Project: | Bulk Data Entry |
| Date Entered | March 5, 2008 |
| Reference: | Rice, P. INVADERS database (http://invader.dbs.umt.edu/) |
| Date Updated: | March 5, 2008 |
| Source Type: | Herbarium/Literature |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |