Jerusalem-cherrySolanum pseudocapsicum L. |
USDA PLANTS Symbol: SOPS |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 411888 |
| Location: | Richland County, South Carolina |
| Source: | University of South Carolina Herbarium, |
| Project: | Bulk Data Entry |
| Comments: | SC-EPPC: Invasive - Watch A |
| Reporter: | L. Gaddy |
| Surveyor: | L. Gaddy |
| Observation Date | July 14, 1998 |
| Date Entered | September 25, 2008 |
| Date Updated: | September 25, 2008 |
| Source Type: | Herbarium/Literature |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |