winter creeperEuonymus fortunei (Turcz.) Hand.-Maz. |
USDA PLANTS Symbol: EUFO5 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 54412 |
| Location: | Madison County, Kentucky |
| Source: | Troy Evans, Great Smoky Mountains National Park |
| Project: | EDDMapS Home |
| Habitat: | Edge: Roadside |
| Abundance: | Scattered Dense Patches |
| Locality: | E Main St. and Parrish st., Richmond, KY |
| Area Infested: | 30 sq meters |
| Gross Area: | 100 sq meters |
| Coordinates: | 37.748806, -84.301333 |
| NADatum: | NAD83 |
| Ownership: | Private Landowner |
| Canopy Cover: | Low |
| Identification Credibility: | Verified |
| Observation Date | July 27, 2006 |
| Date Entered | August 2, 2006 |
| Validator: | David Taylor |
| Validation Date:: | July 10, 2012 |
| Verification Method: | Photographs |
| Date Updated: | August 2, 2006 |
| Source Type: | Web Report |
|
|
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |