Japanese knotweedFallopia japonica Sieb. & Zucc. |
USDA PLANTS Symbol: FAJA2 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 54626 |
| Location: | Buncombe County, North Carolina |
| Source: | Drew Gentry, NPS |
| Project: | EDDMapS Home |
| Habitat: | Stream Bank |
| Abundance: | Dense Monoculture |
| Locality: | Hwy 81N across from Estes Truck Stop |
| Area Infested: | 2000 sq feet |
| Gross Area: | 2000 sq feet |
| Coordinates: | 35.586417, -82.493361 |
| NADatum: | NAD83 |
| Canopy Cover: | High |
| Status: | Not Verified |
| Observation Date | August 18, 2006 |
| Date Entered | February 20, 2007 |
| Date Updated: | February 20, 2007 |
| Source Type: | Web Report |
|
|
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |