velvetleafAbutilon theophrasti Medik |
USDA PLANTS Symbol: ABTH |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 633983 |
| Location: | Lake County, Florida |
| Source: | Wendy Poag, Lake County Parks and Trails |
| Project: | EDDMapS Home |
| Habitat: | Old Field |
| Abundance: | Scattered Plants |
| Locality: | This is a ruderal/restoration site, so we will be hopefully eradicating this species. |
| Area Infested: | 130 acres |
| Gross Area: | 130 |
| NADatum: | WGS84 |
| Ownership: | County Government |
| Data Type: | Point |
| Site Name: | Ferndale Preserve |
| phenology: | Seedling |
| Canopy Cover: | Trace |
| Observation Date | March 2, 2010 |
| Date Entered | March 4, 2010 |
| Validator: | Keith Bradley |
| Validation Date:: | May 25, 2011 |
| Date Updated: | March 4, 2010 |
| Source Type: | Web Report |
|
|
||
| Photo Caption: | seed set of Abutilon theophrasti | ||
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |