purpleosier willowSalix purpurea L. |
USDA PLANTS Symbol: SAPU2 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 659228 |
| Location: | York County, Pennsylvania |
| Source: | Biota of North America Program, |
| Project: | Bulk Data Entry |
| Date Entered | March 5, 2010 |
| Reference: | Morris Arboretum of the University of Pennsylvania. 2004. The Pennsylvania Flora Project. Available on the Internet at: http://www.paflora.org |
| Date Updated: | March 5, 2010 |
| Source Type: | Herbarium/Literature |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |