cutleaf geraniumGeranium dissectum L. |
USDA PLANTS Symbol: GEDI |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 660579 |
| Location: | Hudson County, New Jersey |
| Source: | Biota of North America Program, |
| Project: | Bulk Data Entry |
| Date Entered | March 5, 2010 |
| Reference: | Hough, M.Y. 1983. New Jersey Wild Plants. Harmony Press, Harmony. |
| Date Updated: | March 5, 2010 |
| Source Type: | Herbarium/Literature |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |