ngaio treeMyoporum laetum G. Forst. |
USDA PLANTS Symbol: MYLA5 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 746169 |
| Location: | Sonoma County, California |
| Source: | Biota of North America Program, |
| Project: | Bulk Data Entry |
| Date Entered | March 5, 2010 |
| Reference: | Best, C., J.T. Howell, W. Knight, I. Knight, and M. Wells. 1996. A Flora of Sonoma County. California Native Plant Society, Sacramento. |
| Date Updated: | March 5, 2010 |
| Source Type: | Herbarium/Literature |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |