hedge mustardSisymbrium officinale (L.) Scop. |
USDA PLANTS Symbol: SIOF |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 845418 |
| Location: | Estill County, Kentucky |
| Source: | Biota of North America Program, |
| Project: | Bulk Data Entry |
| Date Entered | March 5, 2010 |
| Reference: | Campbell, J. 2008. Kentucky Atlas. Unpublished manuscript. |
| Date Updated: | March 5, 2010 |
| Source Type: | Herbarium/Literature |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |