gray sheoakCasuarina glauca Sieb. ex Spreng |
USDA PLANTS Symbol: CAGL11 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 84914 |
| Location: | Martin County, Florida |
| Source: | Florida Exotic Pest Plant Council Database |
| Project: | EDDMapS Florida |
| Habitat: | mangroves |
| Abundance: | Scattered Plants |
| Locality: | Hobe Sound National Wildlife Refuge |
| Comments: | Rare. |
| Reporter: | Joe Schwagerl |
| Ownership: | public conservation land |
| Surveyor: | Joe Schwagerl |
| Township: | 39S |
| Range: | 42E |
| Observation Date | January 18, 1995 |
| Date Entered | March 12, 2007 |
| Date Updated: | March 12, 2007 |
| Township: | 39S |
| Source Type: | Non-profit |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |