Surinam cherryEugenia uniflora L. |
USDA PLANTS Symbol: EUUN2 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 85077 |
| Location: | Lee County, Florida |
| Source: | Florida Exotic Pest Plant Council Database |
| Project: | EDDMapS Florida |
| Habitat: | mangroves |
| Abundance: | Scattered Plants |
| Locality: | Mound Key State Archaeological Site |
| Comments: | Routinely sprayed. |
| Coordinates: | 26.42233, -81.86376 |
| Reporter: | Nancy Kilmartin |
| Ownership: | public conservation land |
| Surveyor: | Nancy Kilmartin |
| Section: | 36 |
| Township: | 46S |
| Range: | 24E |
| Observation Date | April 11, 2000 |
| Date Entered | March 12, 2007 |
| Date Updated: | March 12, 2007 |
| Township: | 46S |
| Source Type: | Non-profit |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |