coral vineAntigonon leptopus Hook. & Arn. |
USDA PLANTS Symbol: ANLE4 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 85232 |
| Location: | Broward County, Florida |
| Source: | Florida Exotic Pest Plant Council Database |
| Project: | EDDMapS Florida |
| Habitat: | dunes, maritime forests |
| Abundance: | Scattered Plants |
| Locality: | Treetops Regional Park |
| Coordinates: | 26.07053, -80.27578 |
| Reporter: | Patricia L. Howell |
| Ownership: | public conservation land |
| Surveyor: | Patricia L. Howell |
| Section: | 29 |
| Township: | 50 |
| Range: | 41 |
| Observation Date | December 1, 1995 |
| Date Entered | March 12, 2007 |
| Date Updated: | March 12, 2007 |
| Township: | 50 |
| Source Type: | Non-profit |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |