flamegoldKoelreuteria elegans ssp. formosana (Hayata) F.G. Mey. |
USDA PLANTS Symbol: KOELF |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 85478 |
| Location: | Miami-Dade County, Florida |
| Source: | Florida Exotic Pest Plant Council Database |
| Project: | EDDMapS Florida |
| Habitat: | regularly disturbed/developed (e.g., ROWs) |
| Abundance: | Scattered Plants |
| Locality: | Fuchs Hammock Preserve |
| Comments: | Old homesite. |
| Coordinates: | 25.48615, -80.51341 |
| Reporter: | Roger L. Hammer |
| Ownership: | public conservation land |
| Surveyor: | Roger L. Hammer |
| Section: | 10 |
| Township: | 57S |
| Range: | 38E |
| Observation Date | September 25, 1995 |
| Date Entered | March 12, 2007 |
| Date Updated: | March 12, 2007 |
| Township: | 57S |
| Source Type: | Non-profit |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |