beach naupakaScaevola taccada Vahl |
USDA PLANTS Symbol: SCSE6 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 87749 |
| Location: | Lee County, Florida |
| Source: | Florida Exotic Pest Plant Council Database |
| Project: | EDDMapS Florida |
| Habitat: | dunes, maritime forests |
| Abundance: | Scattered Dense Patches |
| Locality: | Sanibel Island |
| Comments: | Outcompetes dune vegetation |
| Coordinates: | 26.45602, -82.09642 |
| Reporter: | Rob Loflin |
| Surveyor: | Rob Loflin |
| Observation Date | May 16, 1996 |
| Date Entered | March 12, 2007 |
| Date Updated: | March 12, 2007 |
| Source Type: | Non-profit |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |