swamp morninggloryIpomoea aquatica Forssk. |
USDA PLANTS Symbol: IPAQ |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 908856 |
| Location: | Lake County, California |
| Source: | Biota of North America Program, |
| Project: | Bulk Data Entry |
| Date Entered | March 5, 2010 |
| Reference: | Hrusa, Ertter, Sanders, Leppig, Dean. 2002. Catalog of Non-Native Vascular Plants Occurring Spontaneously. In California Beyond the Jepson Manual. Part I. Unpublished manuscript. |
| Date Updated: | March 5, 2010 |
| Source Type: | Herbarium/Literature |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |