catclaw mimosaMimosa pellita Kunth ex Willd. |
USDA PLANTS Symbol: MIPE2 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 93651 |
| Location: | Polk County, Florida |
| Source: | FDEP Biocriteria Committee, Florida Department of Environmental Protection |
| Project: | EDDMapS Florida |
| Locality: | Lake Connie |
| Coordinates: | 28.0594, -81.725 |
| NADatum: | HPGN |
| Observation Date | September 25, 2003 |
| Date Entered | July 27, 2007 |
| Date Updated: | July 27, 2007 |
| Source Type: | State Agency |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |