coral ardisiaArdisia crenata Sims |
USDA PLANTS Symbol: ARCR80 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 991036 |
| Location: | Pasco County, Florida |
| Source: | kenny smith, SWFWMD |
| Project: | EDDMapS Home |
| Habitat: | Forests: Mixed |
| Abundance: | Scattered Plants |
| Locality: | end of rd. house on left |
| Comments: | went looking for lygodium but only found ardisia crenata |
| Area Infested: | 5 acres |
| Coordinates: | 28.388928, -82.285306 |
| NADatum: | WGS84 |
| Ownership: | Private Landowner |
| Data Type: | Point |
| phenology: | Fruit |
| Canopy Cover: | Low |
| Observation Date | April 12, 2010 |
| Date Entered | April 12, 2010 |
| Validator: | Keith Bradley |
| Validation Date:: | May 24, 2011 |
| Date Updated: | April 12, 2010 |
| Source Type: | Web Report |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |