| Subject Name | Scientific Name | Type | Records |
|---|---|---|---|
| Brazilian peppertree | Schinus terebinthifolius Raddi | Hardwood Trees | 60652 |
| melaleuca | Melaleuca quinquenervia (Cav.) Blake | Hardwood Trees | 30189 |
| old world climbing fern | Lygodium microphyllum (Cav.) R. Br. | Vines | 19519 |
| cogongrass | Imperata cylindrica (L.) Beauv. | Grass or Grasslike | 11519 |
| Japanese climbing fern | Lygodium japonicum (Thunb. ex Murr.) Sw. | Vines | 7851 |
| Chinese tallowtree | Triadica sebifera (L.) Small | Hardwood Trees | 6434 |
| Caesarweed | Urena lobata L. | Forbs/Herbs | 5406 |
| torpedograss | Panicum repens L. | Grass or Grasslike | 4621 |
| Australian-pine | Casuarina equisetifolia L. | Hardwood Trees | 3498 |
| air-potato | Dioscorea bulbifera L. | Vines | 3474 |
| mimosa | Albizia julibrissin Durazz. | Hardwood Trees | 3069 |
| camphortree | Cinnamomum camphora (L.) J. Presl | Hardwood Trees | 2693 |
| largeleaf lantana | Lantana camara L. | Shrub or Subshrub | 2394 |
| natalgrass | Melinis repens (Willd.) Zizka | Grass or Grasslike | 2194 |
| chinaberry | Melia azedarach L. | Hardwood Trees | 2183 |
| guineagrass | Megathyrsus maximus (Jacq.) R. Webster | Grass or Grasslike | 1983 |
| tropical soda apple | Solanum viarum Dunal | Shrub or Subshrub | 1951 |
| burmareed | Neyraudia reynaudiana (Kunth) Keng ex A.S. Hitchc. | Grass or Grasslike | 1708 |
| Sprenger's asparagus fern | Asparagus aethiopicus L. | Shrub or Subshrub | 1705 |
| white leadtree | Leucaena leucocephala (Lam.) de Wit | Hardwood Trees | 1682 |
| rosarypea | Abrus precatorius L. | Vines | 1654 |
| crowfootgrass | Dactyloctenium aegyptium (L.) Willd | Grass or Grasslike | 1641 |
| primrose-willow | Ludwigia peruviana (L.) Hara | Forbs/Herbs | 1384 |
| Chinese privet | Ligustrum sinense Lour. | Shrub or Subshrub | 1363 |
| Japanese honeysuckle | Lonicera japonica Thunb. | Vines | 1298 |
| coco yam, wild taro | Colocasia esculenta (L.) Schott | Forbs/Herbs | 1087 |
| West Indian marsh grass | Hymenachne amplexicaulis (Rudge) Nees | Grass or Grasslike | 1064 |
| Bay Biscayne creeping-oxeye | Sphagneticola trilobata (L.C. Rich.) Pruski | Vines | 1015 |
| octopus tree | Schefflera actinophylla (Endl.) H.A.T. Harms | Hardwood Trees | 978 |
| skunk-vine | Paederia foetida L. | Vines | 967 |
| coral ardisia | Ardisia crenata Sims | Shrub or Subshrub | 963 |
| narrow swordfern | Nephrolepis cordifolia (L.) C. Presl | Forbs/Herbs | 915 |
| portia tree | Thespesia populnea (L.) Soland. ex Correa | Hardwood Trees | 883 |
| rose myrtle | Rhodomyrtus tomentosa (Ait.) Hassk. | Hardwood Trees | 800 |
| iguanatail | Sansevieria hyacinthoides (L.) Druce | Forbs/Herbs | 775 |
| waterhyacinth | Eichhornia crassipes (Mart.) Solms | Aquatic | 716 |
| paragrass | Urochloa mutica (Forsk.) T.Q. Nguyen | Grass or Grasslike | 714 |
| beach naupaka | Scaevola taccada Vahl | Shrub or Subshrub | 678 |
| guava | Psidium guajava L. | Shrub or Subshrub | 650 |
| carrotwood | Cupaniopsis anacardioides (A. Rich.) Radlk. | Hardwood Trees | 630 |
| Chinese wisteria | Wisteria sinensis (Sims) DC. | Vines | 595 |
| sheoak | Casuarina spp. Rumph. ex L. | Shrub or Subshrub | 593 |
| red sesbania | Sesbania punicea (Cav.) Benth. | Shrub or Subshrub | 538 |
| elephant grass | Pennisetum purpureum Schumacher | Grass or Grasslike | 538 |
| earleaf acacia | Acacia auriculiformis A. Cunningham ex Benth. | Shrub or Subshrub | 506 |
| boatlily | Tradescantia spathacea Sw. | Forbs/Herbs | 470 |
| alligatorweed | Alternanthera philoxeroides (Mart.) Griseb. | Aquatic | 447 |
| woman's tongue tree | Albizia lebbeck (L.) Benth | Hardwood Trees | 435 |
| Asian nakedwood | Colubrina asiatica (L.) Brongn. | Hardwood Trees | 431 |
| paper-mulberry | Broussonetia papyrifera (L.) L'Hér. ex Vent. | Hardwood Trees | 418 |
| hydrilla | Hydrilla verticillata (L. f.) Royle | Aquatic | 414 |
| castorbean | Ricinus communis L. | Shrub or Subshrub | 399 |
| Java plum | Syzygium cumini (L.) Skeels | Hardwood Trees | 380 |
| glossy privet | Ligustrum lucidum W.T. Aiton | Shrub or Subshrub | 370 |
| American evergreen | Syngonium podophyllum Schott | Vines | 364 |
| sacred bamboo | Nandina domestica Thunb. | Shrub or Subshrub | 312 |
| Surinam cherry | Eugenia uniflora L. | Shrub or Subshrub | 296 |
| Chinese banyan | Ficus microcarpa L. f. | Hardwood Trees | 294 |
| shoebutton ardisia | Ardisia elliptica Thunb | Hardwood Trees | 293 |
| waterlettuce | Pistia stratiotes L. | Aquatic | 284 |
| Senegal date palm | Phoenix reclinata Jacq. | Hardwood Trees | 280 |
| valamuerto | Senna pendula var. glabrata (Vogel) Irwin & Barneby | Vines | 276 |
| ladder brake | Pteris vittata L. | Forbs/Herbs | 275 |
| sapodilla | Manilkara zapota (L.) van Royen | Hardwood Trees | 274 |
| Javanese bishopwood | Bischofia javanica Blume | Hardwood Trees | 269 |
| queen palm | Syagrus romanzoffiana (Cham.) Glassman | Hardwood Trees | 241 |
| Jamaica feverplant | Tribulus cistoides L. | Vines | 236 |
| day jessamine | Cestrum diurnum L. | Hardwood Trees | 229 |
| water fern | Salvinia minima Baker | Forbs/Herbs | 224 |
| cathedral bells | Kalanchoe pinnata (Lam.) Pers. | Shrub or Subshrub | 219 |
| white-flowered spiderwort | Tradescantia fluminensis Vell. | Forbs/Herbs | 213 |
| Washington fan palm | Washingtonia robusta H. Wendl. | Hardwood Trees | 206 |
| tropical almond | Terminalia catappa L. | Shrub or Subshrub | 188 |
| strawberry guava | Psidium cattleianum Sabine | Shrub or Subshrub | 187 |
| arrowleaf elephant's ear | Xanthosoma sagittifolium (L.) Schott | Forbs/Herbs | 172 |
| kudzu | Pueraria montana var. lobata (Willd.) Maesen & S. Almeida | Vines | 169 |
| Britton's wild petunia | Ruellia simplex C. Wright | Shrub or Subshrub | 163 |
| simpleleaf chastetree | Vitex trifolia L. | Vines | 140 |
| Asian swordfern | Nephrolepis brownii (Desv.) Hovenkamp & Miyam. | Forbs/Herbs | 138 |
| catclaw-vine | Macfadyena unguis-cati (L.) A.H. Gentry | Vines | 137 |
| centipede tongavine | Epipremnum pinnatum (L.) Engl | Vines | 134 |
| flamegold | Koelreuteria elegans ssp. formosana (Hayata) F.G. Mey. | Hardwood Trees | 132 |
| golden bamboo | Phyllostachys aurea Carr. ex A.& C. Rivière | Grass or Grasslike | 129 |
| sisal | Agave sisalana Perrine | Forbs/Herbs | 127 |
| lakeshore nutrush | Scleria lacustris C. Wright | Grass or Grasslike | 125 |
| gray sheoak | Casuarina glauca Sieb. ex Spreng | Hardwood Trees | 119 |
| jazmin de trapo | Jasminum fluminense Vell. | Vines | 118 |
| tungoil tree | Vernicia fordii (Hemsl.) Airy-Shaw | Hardwood Trees | 111 |
| West Indian mahogany | Swietenia mahagoni (L.) Jacq. | Hardwood Trees | 107 |
| wetland nightshade | Solanum tampicense Dunal | Vines | 106 |
| thorny olive | Elaeagnus pungens Thunb. | Shrub or Subshrub | 103 |
| sea hibiscus | Talipariti tiliaceum var. tiliaceum L. | Shrub or Subshrub | 87 |
| widow's-thrill | Kalanchoe spp. Adans. | Forbs/Herbs | 79 |
| winged yam | Dioscorea alata L. | Vines | 77 |
| council tree | Ficus altissima Blume | Hardwood Trees | 77 |
| papaya | Carica papaya L. | Hardwood Trees | 76 |
| Madagascar periwinkle | Catharanthus roseus (L.) G. Don | Shrub or Subshrub | 76 |
| Gold Coast jasmine | Jasminum dichotomum Vahl | Vines | 72 |
| mountain ebony | Bauhinia variegata L | Shrub or Subshrub | 69 |
| Browne's blechum | Blechum pyramidatum (Lam.) Urban | Forbs/Herbs | 68 |
| bottlebrush | Callistemon viminalis (Gaertn.)G.Don ex Loudon | Hardwood Trees | 67 |
| twoleaf nightshade | Solanum diphyllum L. | Forbs/Herbs | 63 |
| Japanese privet | Ligustrum japonicum Thunb. | Shrub or Subshrub | 63 |
| coral vine | Antigonon leptopus Hook. & Arn. | Vines | 59 |
| Antilles calophyllum | Calophyllum antillanum Britt | Hardwood Trees | 58 |
| dotted duckmeat | Landoltia punctata (G.F.W. Mey.) D.H. Les & D.J. Crawford | Forbs/Herbs | 55 |
| clubed begonia | Begonia cucullata Willd | Vines | 53 |
| beach naupaka | Scaevola sericea var. sericea Vahl | Shrub or Subshrub | 51 |
| Indian rosewood | Dalbergia sissoo Roxb. ex DC. | Hardwood Trees | 51 |
| umbrella plant | Cyperus involucratus Rottb | Grass or Grasslike | 51 |
| Cuban bulrush | Oxycaryum cubense (Poepp. & Kunth) Lye | Aquatic | 48 |
| parrot feather milfoil | Myriophyllum aquaticum (Vell.) Verdc. | Aquatic | 47 |
| fountain palm | Livistona chinensis (Jacq.) R. Br. ex Mart. | Hardwood Trees | 45 |
| coconut palm | Cocos nucifera Linnaeus | Palms | 44 |
| Madagascar rubbervine | Cryptostegia madagascariensis Bojer ex Dcne. | Vines | 43 |
| beach naupaka | Scaevola sericea var. taccada (Gaertn.) Thieret & B. Lipscomb | Shrub or Subshrub | 37 |
| sweet autumn virginsbower | Clematis terniflora DC | Vines | 35 |
| limnophila | Limnophila sessiliflora (Vahl) Blume | Forbs/Herbs | 34 |
| monk orchid | Oeceoclades maculata (Lindl.) Lindl. | Forbs/Herbs | 31 |
| river sheoak | Casuarina cunninghamiana Miq. | Hardwood Trees | 31 |
| Brazilian waterweed | Egeria densa Planch. | Aquatic | 31 |
| Indiantree spurge | Euphorbia tirucalli L. | Hardwood Trees | 29 |
| deviltree | Alstonia macrophylla Wallich ex G. Don | Hardwood Trees | 29 |
| trumpetflower | Tecoma stans (L.) Juss. ex Kunth | Hardwood Trees | 29 |
| catclaw mimosa | Mimosa pellita Kunth ex Willd. | Shrub or Subshrub | 29 |
| common reed | Phragmites australis australis (Cav.) Trin. ex Steud. | Grass or Grasslike | 26 |
| miniature flatsedge | Cyperus prolifer Lam | Grass or Grasslike | 26 |
| governor's plum | Flacourtia indica (Burm. f.) Merr | Shrub or Subshrub | 25 |
| smooth cat's ear | Hypochaeris glabra L. | Forbs/Herbs | 24 |
| chandelier plant | Kalanchoe delagoensis Ecklon & Zeyh. | Forbs/Herbs | 22 |
| giant reed | Arundo donax L. | Grass or Grasslike | 22 |
| red beadtree | Adenanthera pavonina L | Hardwood Trees | 22 |
| Japanese stiltgrass | Microstegium vimineum (Trin.) A. Camus | Grass or Grasslike | 21 |
| miramar weed | Hygrophila polysperma (Roxb.) T. Anders. | Forbs/Herbs | 21 |
| date palm | Phoenix spp. L. | Palms | 21 |
| turkeyberry | Solanum torvum Sw. | Forbs/Herbs | 19 |
| Eulophia ground orchid | Eulophia graminea Lindl. | Forbs/Herbs | 19 |
| ramgoat dashalong | Turnera ulmifolia L. | Shrub or Subshrub | 18 |
| Chinese violet | Asystasia gangetica (L.) T. Anders | Vines | 18 |
| crested floating heart | Nymphoides cristata (Roxb.) O. Ktze. | Aquatic | 18 |
| ptychosperma | Ptychosperma elegans (R. Br.) Blume | Hardwood Trees | 18 |
| wisterias | Wisteria spp. Nutt. | Vines | 16 |
| swamp morningglory | Ipomoea aquatica Forssk. | Vines | 16 |
| Sprenger's asparagus fern | Asparagus densiflorus (Kunth) Jessop | Shrub or Subshrub | 16 |
| nightblooming cactus | Hylocereus undatus (Haw.) Britt. & Rose | Forbs/Herbs | 16 |
| watercress | Nasturtium officinale Ait. f. | Forbs/Herbs | 15 |
| Spanish arborvine | Merremia tuberosa (L.) Rendle | Vines | 15 |
| vaseygrass | Paspalum urvillei Steud. | Grass or Grasslike | 15 |
| St. Augustinegrass | Stenotaphrum secundatum (Walt.) Kuntze | Grass or Grasslike | 14 |
| showy rattlebox | Crotalaria spectabilis Roth | Forbs/Herbs | 14 |
| basketplant | Callisia fragrans (Lindl.) Woods | Forbs/Herbs | 14 |
| valamuerto | Senna pendula (Humb. & Bonpl. ex Willd.) Irwin & Barneby | Vines | 13 |
| crimson fountaingrass | Pennisetum setaceum (Forsk.) Chiov. | Grass or Grasslike | 13 |
| Eurasian watermilfoil | Myriophyllum spicatum Linnaeus | Aquatic | 13 |
| Canary Island tamarisk | Tamarix canariensis Willd. | Hardwood Trees | 12 |
| Australian almond | Terminalia muelleri Benth. | Hardwood Trees | 12 |
| cayenne porterweed | Stachytarpheta cayennensis (Rich.) Vahl | Forbs/Herbs | 12 |
| Jamaican nightshade | Solanum jamaicense P. Mill. | Forbs/Herbs | 11 |
| hairy pepperwort | Marsilea vestita Hook. & Grev. | Forbs/Herbs | 11 |
| sewer vine | Paederia cruddasiana Prain | Vines | 11 |
| Malabar plum | Syzygium jambos (L.) Alston | Hardwood Trees | 10 |
| limpograss | Hemarthria altissima (Poir.) Stapf & C.E. Hubbard | Grass or Grasslike | 10 |
| molassesgrass | Melinis minutiflora Beauv. | Grass or Grasslike | 10 |
| barnyardgrass | Echinochloa crus-galli (L.) Beauv | Grass or Grasslike | 9 |
| hairy beggarticks | Bidens pilosa L. | Forbs/Herbs | 9 |
| spreading dayflower | Commelina diffusa Burm. f. | Forbs/Herbs | 9 |
| hairy indigo | Indigofera hirsuta L. | Forbs/Herbs | 9 |
| gloria de la manana | Ipomoea carnea ssp. fistulosa (Mart. ex Choisy) D. Austin | Shrub or Subshrub | 9 |
| flamevine | Pyrostegia venusta (Ker-Gawl.) Miers | Vines | 8 |
| foxtail flatsedge | Cyperus alopecuroides Rottb. | Grass or Grasslike | 8 |
| itchgrass | Rottboellia cochinchinensis (Lour.) W.D. Clayton | Grass or Grasslike | 7 |
| jaraguagrass | Hyparrhenia rufa (Nees) Stapf | Grass or Grasslike | 7 |
| cape blue waterlily | Nymphaea capensis Thunb. | Forbs/Herbs | 7 |
| largeflower Mexican clover | Richardia grandiflora (Cham. & Schlecht.) J.A. & J.H. Schultes | Forbs/Herbs | 7 |
| inchplant | Tradescantia zebrina hort. ex Bosse | Forbs/Herbs | 7 |
| dog's-tongue | Pseudelephantopus spicatus (Juss. ex Aubl.) C.F. Baker | Forbs/Herbs | 6 |
| marsh dayflower | Murdannia keisak (Hassk.) Hand.-Maz. | Forbs/Herbs | 6 |
| redfruit passionflower | Passiflora foetida L. | Vines | 6 |
| watersprite | Ceratopteris thalictroides (L.) Brongn. | Aquatic | 6 |
| waterpoppy | Hydrocleys nymphoides (Humb. & Bonpl. ex Willd.) Buch. | Aquatic | 6 |
| brittleleaf naiad | Najas minor All. | Aquatic | 6 |
| tree-of-heaven | Ailanthus altissima (P. Mill.) Swingle | Hardwood Trees | 6 |
| Taiwanese cheesewood | Pittosporum pentandrum (Blanco) Merr. | Hardwood Trees | 6 |
| monkey's apple | Mimusops coriacea (A. DC.) Miq. | Hardwood Trees | 6 |
| Callery pear (Bradford pear) | Pyrus calleryana Dcne. | Hardwood Trees | 6 |
| princesstree | Paulownia tomentosa (Thunb.) Sieb. & Zucc. ex Steud. | Hardwood Trees | 5 |
| Seifriz's chamaedorea | Chamaedorea seifrizii Burret | Hardwood Trees | 5 |
| elliptic yellowwood | Ochrosia elliptica Labill. | Hardwood Trees | 5 |
| trumpet tree | Cecropia palmata Willd. | Hardwood Trees | 5 |
| Chinese box | Murraya exotica L. | Hardwood Trees | 5 |
| bahiagrass | Paspalum notatum Flueggé | Grass or Grasslike | 5 |
| Japanese lawn grass | Zoysia japonica Steud. | Grass or Grasslike | 5 |
| Arabian jasmine | Jasminum sambac (L.) Ait. | Vines | 5 |
| English ivy | Hedera helix L. | Vines | 5 |
| noyau vine | Merremia dissecta (Jacq.) Hallier f. | Forbs/Herbs | 5 |
| California arrowhead | Sagittaria montevidensis Cham. & Schlecht. | Forbs/Herbs | 5 |
| yellowflag iris | Iris pseudacorus L. | Forbs/Herbs | 5 |
| large-flower primrose-willow | Ludwigia grandiflora (Michx.) Greuter & Burdet | Forbs/Herbs | 4 |
| downy maiden fern | Christella dentata (Forssk.) Brownsey & Jermy | Forbs/Herbs | 4 |
| water primrose | Ludwigia grandiflora ssp. hexapetala (Hook. & Arn.) Nesom & Kartesz | Forbs/Herbs | 4 |
| Asiatic hawksbeard | Youngia japonica (L.) DC. | Forbs/Herbs | 4 |
| incised halberd fern | Tectaria incisa Cav. | Forbs/Herbs | 4 |
| shrubby lespedeza | Lespedeza bicolor Turcz. | Shrub or Subshrub | 4 |
| sickle pod | Dichrostachys cinerea africana N/A | Hardwood Trees | 4 |
| weeping willow | Salix babylonica L. | Hardwood Trees | 4 |
| pampas grass | Cortaderia spp. Stapf | Grass or Grasslike | 3 |
| tall fescue | Festuca arundinacea Schreb. | Grass or Grasslike | 3 |
| anchored waterhyacinth | Eichhornia azurea (Swartz) Kunth | Aquatic | 3 |
| water snowflake | Nymphoides indica (L.) Kuntze | Aquatic | 3 |
| nettleleaf velvetberry | Stachytarpheta urticifolia Sims | Shrub or Subshrub | 3 |
| rose | Rosa spp. L. | Shrub or Subshrub | 3 |
| arrow bamboo | Pseudosasa japonica (Sieb. & Zucc. ex Steud.) Makino ex Nakai | Shrub or Subshrub | 3 |
| beach vitex | Vitex rotundifolia L. f. | Shrub or Subshrub | 3 |
| lionsear | Leonotis nepetifolia (L.) R. Br. ex Ait. f. | Forbs/Herbs | 3 |
| monarch fern | Phymatosorus scolopendria (Burm. f.) Copeland | Forbs/Herbs | 3 |
| Russian thistle | Salsola kali L. | Forbs/Herbs | 3 |
| white Egyptian lotus | Nymphaea lotus L. | Forbs/Herbs | 3 |
| spurgecreeper | Dalechampia scandens L. | Forbs/Herbs | 3 |
| large-flower primrose-willow | Ludwigia grandiflora grandiflora (M. Micheli) Greuter & Burdet | Forbs/Herbs | 3 |
| elegant dutchman's pipe | Aristolochia elegans Mast. | Vines | 3 |
| balsamapple | Momordica charantia L. | Vines | 3 |
| winter creeper | Euonymus fortunei (Turcz.) Hand.-Maz. | Vines | 2 |
| blackeyed Susan vine | Thunbergia alata Bojer ex Sims | Vines | 2 |
| Japanese dodder | Cuscuta japonica Choisy | Vines | 2 |
| staff vine | Celastrus paniculatus Willd. | Vines | 2 |
| kudzu | Pueraria montana (Lour.)Merr. | Vines | 2 |
| yellow butterfly palm | Dypsis lutescens (H. Wendl.) Beentje & Dransf. | Palms | 2 |
| rough waterclover | Marsilea hirsuta R. Br. | Forbs/Herbs | 2 |
| purple bushbean | Macroptilium atropurpureum (Moc. & Sessé ex DC.) Urb. | Forbs/Herbs | 2 |
| dwarf waterclover | Marsilea minuta L. | Forbs/Herbs | 2 |
| Paraguayan purslane | Portulaca amilis Speg. | Forbs/Herbs | 2 |
| giant brake | Pteris tripartita Sw. | Forbs/Herbs | 2 |
| white sweetclover | Melilotus alba Medikus | Forbs/Herbs | 2 |
| devil's backbone | Kalanchoe daigremontiana Hamet & Perrier | Forbs/Herbs | 2 |
| devil's horsewhip | Achyranthes aspera L. | Forbs/Herbs | 2 |
| Wendt's water trumpet | Cryptocoryne wendtii de Wit | Forbs/Herbs | 2 |
| common four-o'clock | Mirabilis jalapa L. | Forbs/Herbs | 2 |
| broadleaf dock | Rumex obtusifolius L. | Forbs/Herbs | 2 |
| Sacred lotus | Nelumbo nucifera Gaertn. | Forbs/Herbs | 2 |
| pink woodsorrel | Oxalis debilis Kunth | Forbs/Herbs | 2 |
| simpleleaf bushweed | Flueggea acidoton (L.) G.L. Webster | Shrub or Subshrub | 2 |
| Russian-olive | Elaeagnus angustifolia L. | Shrub or Subshrub | 2 |
| sericea lespedeza | Lespedeza cuneata (Dum.-Cours.) G. Don | Shrub or Subshrub | 2 |
| red-root floater | Phyllanthus fluitans Benth. ex Müll.Arg. | Aquatic | 2 |
| roundleaf toothcup | Rotala rotundifolia (Buch.-Ham. ex Roxb.) Koehne | Aquatic | 2 |
| smallflower umbrella sedge | Cyperus difformis L. | Grass or Grasslike | 2 |
| watergrass | Luziola subintegra Swallen | Grass or Grasslike | 2 |
| Uruguayan pampas grass | Cortaderia selloana (Schult. & Schult. f.) Asch. & Graebn. | Grass or Grasslike | 2 |
| white cheesewood | Alstonia scholaris (L.)R.Br. | Hardwood Trees | 2 |
| tamarind | Tamarindus indica L. | Hardwood Trees | 2 |
| rose glorybower | Clerodendrum bungei Steud. | Hardwood Trees | 2 |
| trumpet-tree | Tabebuia spp. Gomes ex DC. | Hardwood Trees | 2 |
| plantain | Musa x paradisiaca [acuminata × balbisiana] L. | Hardwood Trees | 2 |
| rice-paper plant | Tetrapanax papyrifer (Hook.) K. Koch | Hardwood Trees | 1 |
| mottled spurge | Euphorbia lactea Haw. | Hardwood Trees | 1 |
| Mexican palo-verde | Parkinsonia aculeata L. | Hardwood Trees | 1 |
| yew plum pine | Podocarpus macrophyllus (Thunb.) Sweet | Conifer Trees | 1 |
| tropical pickerelweed | Pontederia rotundifolia L. f. | Hardwood Trees | 1 |
| oriental trema | Trema orientalis (L.) Blume | Hardwood Trees | 1 |
| goldenrain tree | Koelreuteria paniculata Laxm. | Hardwood Trees | 1 |
| bamboo | Bambusa arundinacea (Retz.) Willd. | Grass or Grasslike | 1 |
| johnsongrass | Sorghum halepense (L.) Pers. | Grass or Grasslike | 1 |
| citronella grass | Cymbopogon nardus (L.) Rendle | Grass or Grasslike | 1 |
| sour paspalum | Paspalum conjugatum Berg. | Grass or Grasslike | 1 |
| bermudagrass | Cynodon dactylon (L.) Pers | Grass or Grasslike | 1 |
| lax panicgrass | Panicum laxum Sw. | Grass or Grasslike | 1 |
| tropical signalgrass | Urochloa distachya (L.) T.Q. Nguyen | Grass or Grasslike | 1 |
| yellow nutsedge | Cyperus esculentus L. | Grass or Grasslike | 1 |
| purple nutsedge | Cyperus rotundus L. | Grass or Grasslike | 1 |
| deeprooted sedge | Cyperus entrerianus Boeckl. | Grass or Grasslike | 1 |
| Peruvian watergrass | Luziola peruviana Juss. ex J.F. Gmel. | Grass or Grasslike | 1 |
| rabbitfoot polypogon | Polypogon monspeliensis (L.) Desf. | Grass or Grasslike | 1 |
| bamboo | Bambusa spp. Schreb. | Grass or Grasslike | 1 |
| smutgrass | Sporobolus indicus (L.) R. Br. | Grass or Grasslike | 1 |
| pinnate mosquitofern | Azolla pinnata R. Brown | Aquatic | 1 |
| curlyleaf pondweed | Potamogeton crispus L. | Aquatic | 1 |
| Australian water-clover | Marsilea mutica Mett. | Aquatic | 1 |
| duck-lettuce | Ottelia alismoides (Linnaeus) Pers. | Aquatic | 1 |
| narrowleaf cattail | Typha angustifolia L. | Aquatic | 1 |
| giant salvinia | Salvinia molesta D. S. Mitchell | Aquatic | 1 |
| paperplant | Fatsia japonica (Thunb.) Decne. & Planchon | Shrub or Subshrub | 1 |
| waxyleaf privet | Ligustrum quihoui Carr. | Shrub or Subshrub | 1 |
| New Zealand spinach | Tetragonia tetragonioides (Pallas) Kuntze | Shrub or Subshrub | 1 |
| Brazilian peppertree | Schinus terebinthifolius var. raddianus Engl. | Shrub or Subshrub | 1 |
| bittersweet nightshade | Solanum dulcamara L. | Shrub or Subshrub | 1 |
| autumn-olive | Elaeagnus umbellata Thunb. | Shrub or Subshrub | 1 |
| turk's turbin | Clerodendrum indicum (L.) Kuntze | Shrub or Subshrub | 1 |
| privet | Ligustrum spp. L. | Shrub or Subshrub | 1 |
| black mangrove | Lumnitzera racemosa Willd. | Shrub or Subshrub | 1 |
| cardboard palm | Zamia furfuracea L. f. ex Aiton | Shrub or Subshrub | 1 |
| Japanese ardisia | Ardisia japonica (Thunb.) Blume | Shrub or Subshrub | 1 |
| Cherokee rose | Rosa laevigata Michx. | Shrub or Subshrub | 1 |
| horseflesh mahogany | Lysiloma sabicu Benth. | Shrub or Subshrub | 1 |
| smooth crotalaria | Crotalaria pallida Aiton | Shrub or Subshrub | 1 |
| French tamarisk | Tamarix gallica L. | Shrub or Subshrub | 1 |
| multiflora rose | Rosa multiflora Thunb. ex Murr. | Shrub or Subshrub | 1 |
| hiptage | Hiptage benghalensis (L.) Kurz | Shrub or Subshrub | 1 |
| mexicantea | Dysphania ambrosioides (L.) Mosyakin & Clemants | Forbs/Herbs | 1 |
| oakleaf goosefoot | Chenopodium glaucum L. | Forbs/Herbs | 1 |
| ladysthumb | Persicaria maculosa S.F. Gray | Forbs/Herbs | 1 |
| crested Philippine violet | Barleria cristata L. | Forbs/Herbs | 1 |
| monkeygrass | Liriope muscari (Dcne.) Bailey | Forbs/Herbs | 1 |
| ducksalad | Heteranthera limosa (Sw.) Willd. | Forbs/Herbs | 1 |
| Cupid's-shaving-brush | Emilia fosbergii D.H. Nicols. | Forbs/Herbs | 1 |
| Coccocypselum hirsutum | Coccocypselum hirsutum Bartl. ex DC. | Forbs/Herbs | 1 |
| pale smartweed | Persicaria lapathifolia (L.) S.F. Gray | Forbs/Herbs | 1 |
| hollyleaf naiad | Najas marina L. | Forbs/Herbs | 1 |
| nettleleaf goosefoot | Chenopodium murale L. | Forbs/Herbs | 1 |
| spearmint | Mentha spicata L. | Forbs/Herbs | 1 |
| common cattail | Typha latifolia L. | Forbs/Herbs | 1 |
| tall vervain | Verbena bonariensis L. | Forbs/Herbs | 1 |
| creeping liriope | Liriope spicata (Thunb.) Lour. | Forbs/Herbs | 1 |
| large waterlily | Nymphaea ampla (Salisb.) DC. | Forbs/Herbs | 1 |
| cowitch | Mucuna pruriens (L.) DC. | Forbs/Herbs | 1 |
| wild bushbean | Macroptilium lathyroides (L.) Urb. | Forbs/Herbs | 1 |
| chamber bitter | Phyllanthus urinaria L. | Forbs/Herbs | 1 |
| scorpion ticktrefoil | Desmodium scorpiurus (Sw.) Desv. | Forbs/Herbs | 1 |
| cowpea witchweed | Striga gesnerioides (Willd.) Vatke | Forbs/Herbs | 1 |
| Indian marshweed | Limnophila indica (L.) Druce | Forbs/Herbs | 1 |
| white clover | Trifolium repens L. | Forbs/Herbs | 1 |
| beckett's water trumpet | Cryptocoryne beckettii Thwaites ex Trimen. | Forbs/Herbs | 1 |
| swordfern | Macrothelypteris torresiana (Gaud.) Ching | Forbs/Herbs | 1 |
| wild radish | Raphanus raphanistrum L. | Forbs/Herbs | 1 |
| sticky nightshade | Solanum sisymbriifolium Lam. | Forbs/Herbs | 1 |
| bloodflower milkweed | Asclepias curassavica L. | Forbs/Herbs | 1 |
| seaside goldenrod | Solidago sempervirens L. | Forbs/Herbs | 1 |
| velvetleaf | Abutilon theophrasti Medik | Forbs/Herbs | 1 |
| sweetscent | Pluchea odorata (L.) Cass. | Forbs/Herbs | 1 |
| foxglove | Digitalis purpurea L. | Forbs/Herbs | 1 |
| perilla mint | Perilla frutescens (L.) Britton | Forbs/Herbs | 1 |
| fanwort | Cabomba caroliniana L | Forbs/Herbs | 1 |
| pelicanflower | Aristolochia grandiflora Sw. | Vines | 1 |
| Japanese wisteria | Wisteria floribunda (Willd.) DC. | Vines | 1 |
| valamuerto | Senna pendula var. advena (Vogel) Irwin & Barneby | Vines | 1 |
| twoflower passionflower | Passiflora biflora Lam. | Vines | 1 |
| long-fruited mucuna | Mucuna macrocarpa Wallich | Vines | 1 |
| mile-a-minute weed | Persicaria perfoliata (L.) H. Gross | Vines | 1 |
| ivy gourd | Coccinia grandis (L.) Voigt | Vines | 1 |
| trumpetcreeper | Campsis radicans (L.) Seem. ex Bureau | Vines | 1 |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Thursday, December 22, 2011 at 04:01 PM |