| Subject Name | Scientific Name | Type | Rank | Records |
|---|---|---|---|---|
| Brazilian peppertree | Schinus terebinthifolius Raddi | Hardwood Trees | 1 | 56688 |
| melaleuca | Melaleuca quinquenervia (Cav.) Blake | Hardwood Trees | 1 | 28169 |
| old world climbing fern | Lygodium microphyllum (Cav.) R. Br. | Vines | 1 | 14765 |
| cogongrass | Imperata cylindrica (L.) Beauv. | Grass or Grasslike | 1 | 10755 |
| Japanese climbing fern | Lygodium japonicum (Thunb. ex Murr.) Sw. | Vines | 1 | 6732 |
| Chinese tallowtree | Triadica sebifera (L.) Small | Hardwood Trees | 1 | 6118 |
| Caesarweed | Urena lobata L. | Forbs/Herbs | 2 | 5469 |
| torpedograss | Panicum repens L. | Grass or Grasslike | 1 | 4683 |
| Australian-pine | Casuarina equisetifolia L. | Hardwood Trees | 1 | 3521 |
| air-potato | Dioscorea bulbifera L. | Vines | 1 | 3391 |
| mimosa | Albizia julibrissin Durazz. | Hardwood Trees | 1 | 2895 |
| camphortree | Cinnamomum camphora (L.) J. Presl | Hardwood Trees | 1 | 2643 |
| largeleaf lantana | Lantana camara L. | Shrub or Subshrub | 1 | 2469 |
| natalgrass | Melinis repens (Willd.) Zizka | Grass or Grasslike | 1 | 2262 |
| guineagrass | Megathyrsus maximus (Jacq.) R. Webster | Grass or Grasslike | 2 | 2051 |
| chinaberry | Melia azedarach L. | Hardwood Trees | 2 | 1999 |
| tropical soda apple | Solanum viarum Dunal | Shrub or Subshrub | 1 | 1926 |
| crowfootgrass | Dactyloctenium aegyptium (L.) Willd | Grass or Grasslike | 2 | 1739 |
| Sprenger's asparagus fern | Asparagus aethiopicus L. | Shrub or Subshrub | 1 | 1730 |
| white leadtree | Leucaena leucocephala (Lam.) de Wit | Hardwood Trees | 2 | 1699 |
| burmareed | Neyraudia reynaudiana (Kunth) Keng ex A.S. Hitchc. | Grass or Grasslike | 1 | 1687 |
| rosarypea | Abrus precatorius L. | Vines | 1 | 1671 |
| primrose-willow | Ludwigia peruviana (L.) Hara | Forbs/Herbs | 1 | 1434 |
| West Indian marsh grass | Hymenachne amplexicaulis (Rudge) Nees | Grass or Grasslike | 1 | 1077 |
| coco yam, wild taro | Colocasia esculenta (L.) Schott | Forbs/Herbs | 1 | 1061 |
| Bay Biscayne creeping-oxeye | Sphagneticola trilobata (L.C. Rich.) Pruski | Vines | 2 | 1060 |
| Japanese honeysuckle | Lonicera japonica Thunb. | Vines | 1 | 1036 |
| octopus tree | Schefflera actinophylla (Endl.) H.A.T. Harms | Hardwood Trees | 1 | 993 |
| skunk-vine | Paederia foetida L. | Vines | 1 | 957 |
| narrow swordfern | Nephrolepis cordifolia (L.) C. Presl | Forbs/Herbs | 1 | 945 |
| portia tree | Thespesia populnea (L.) Soland. ex Correa | Hardwood Trees | 1 | 881 |
| coral ardisia | Ardisia crenata Sims | Shrub or Subshrub | 1 | 829 |
| rose myrtle | Rhodomyrtus tomentosus (Ait.) Hassk. | Hardwood Trees | 1 | 817 |
| iguanatail | Sansevieria hyacinthoides (L.) Druce | Forbs/Herbs | 2 | 798 |
| paragrass | Urochloa mutica (Forsk.) T.Q. Nguyen | Grass or Grasslike | 1 | 748 |
| waterhyacinth | Eichhornia crassipes (Mart.) Solms | Aquatic | 1 | 744 |
| beach naupaka | Scaevola taccada Vahl | Shrub or Subshrub | 1 | 684 |
| guava | Psidium guajava L. | Shrub or Subshrub | 1 | 665 |
| Chinese privet | Ligustrum sinense Lour. | Shrub or Subshrub | 1 | 658 |
| carrotwood | Cupaniopsis anacardioides (A. Rich.) Radlk. | Hardwood Trees | 1 | 638 |
| red sesbania | Sesbania punicea (Cav.) Benth. | Shrub or Subshrub | 2 | 617 |
| elephant grass | Pennisetum purpureum Schumacher | Grass or Grasslike | 1 | 596 |
| Chinese wisteria | Wisteria sinensis (Sims) DC. | Vines | 2 | 552 |
| earleaf acacia | Acacia auriculiformis A. Cunningham ex Benth. | Shrub or Subshrub | 1 | 517 |
| alligatorweed | Alternanthera philoxeroides (Mart.) Griseb. | Aquatic | 2 | 511 |
| boatlily | Tradescantia spathacea Sw. | Forbs/Herbs | 2 | 479 |
| castorbean | Ricinus communis L. | Shrub or Subshrub | 2 | 451 |
| woman's tongue tree | Albizia lebbeck (L.) Benth | Hardwood Trees | 1 | 443 |
| paper-mulberry | Broussonetia papyrifera (L.) L'Hér. ex Vent. | Hardwood Trees | 2 | 429 |
| Asian nakedwood | Colubrina asiatica (L.) Brongn. | Hardwood Trees | 1 | 420 |
| hydrilla | Hydrilla verticillata (L. f.) Royle | Aquatic | 1 | 394 |
| glossy privet | Ligustrum lucidum W.T. Aiton | Shrub or Subshrub | 1 | 386 |
| Java plum | Syzygium cumini (L.) Skeels | Hardwood Trees | 1 | 385 |
| American evergreen | Syngonium podophyllum Schott | Vines | 1 | 379 |
| waterlettuce | Pistia stratiotes L. | Aquatic | 1 | 345 |
| ladder brake | Pteris vittata L. | Forbs/Herbs | 2 | 336 |
| Surinam cherry | Eugenia uniflora L. | Shrub or Subshrub | 1 | 315 |
| Chinese banyan | Ficus microcarpa L. f. | Hardwood Trees | 1 | 309 |
| valamuerto | Senna pendula var. glabrata (Vogel) Irwin & Barneby | Vines | 1 | 304 |
| Senegal date palm | Phoenix reclinata Jacq. | Hardwood Trees | 2 | 296 |
| shoebutton ardisia | Ardisia elliptica Thunb | Hardwood Trees | 1 | 291 |
| sapodilla | Manilkara zapota (L.) van Royen | Hardwood Trees | 1 | 286 |
| sacred bamboo | Nandina domestica Thunb. | Shrub or Subshrub | 1 | 284 |
| Javanese bishopwood | Bischofia javanica Blume | Hardwood Trees | 1 | 280 |
| Jamaica feverplant | Tribulus cistoides L. | Vines | 2 | 275 |
| cathedral bells | Kalanchoe pinnata (Lam.) Pers. | Shrub or Subshrub | 2 | 247 |
| queen palm | Syagrus romanzoffiana (Cham.) Glassman | Hardwood Trees | 2 | 245 |
| day jessamine | Cestrum diurnum L. | Hardwood Trees | 2 | 243 |
| white-flowered spiderwort | Tradescantia fluminensis Vell. | Forbs/Herbs | 1 | 232 |
| strawberry guava | Psidium cattleianum Sabine | Shrub or Subshrub | 1 | 221 |
| water fern | Salvinia minima Baker | Forbs/Herbs | 1 | 214 |
| Washington fan palm | Washingtonia robusta H. Wendl. | Hardwood Trees | 2 | 212 |
| Britton's wild petunia | Ruellia simplex C. Wright | Shrub or Subshrub | 1 | 211 |
| arrowleaf elephant's ear | Xanthosoma sagittifolium (L.) Schott | Forbs/Herbs | 2 | 198 |
| troipical almond | Terminalia catappa L. | Shrub or Subshrub | 2 | 193 |
| kudzu | Pueraria montana var. lobata (Willd.) Maesen & S. Almeida | Vines | 1 | 189 |
| Asian swordfern | Nephrolepis brownii (Desv.) Hovenkamp & Miyam. | Forbs/Herbs | 1 | 166 |
| simpleleaf chastetree | Vitex trifolia L. | Vines | 2 | 164 |
| gray sheoak | Casuarina glauca Sieb. ex Spreng | Hardwood Trees | 1 | 158 |
| catclaw-vine | Macfadyena unguis-cati (L.) A.H. Gentry | Vines | 1 | 154 |
| flamegold | Koelreuteria elegans ssp. formosana (Hayata) F.G. Mey. | Hardwood Trees | 2 | 140 |
| centipede tongavine | Epipremnum pinnatum (L.) Engl | Vines | 2 | 138 |
| lakeshore nutrush | Scleria lacustris C. Wright | Grass or Grasslike | 2 | 135 |
| tungoil tree | Vernicia fordii (Hemsl.) Airy-Shaw | Hardwood Trees | 2 | 134 |
| sisal | Agave sisalana Perrine | Forbs/Herbs | 2 | 130 |
| jazmin de trapo | Jasminum fluminense Vell. | Vines | 1 | 129 |
| golden bamboo | Phyllostachys aurea Carr. ex A.& C. Rivière | Grass or Grasslike | 2 | 120 |
| thorny olive | Elaeagnus pungens Thunb. | Shrub or Subshrub | 2 | 118 |
| coral vine | Antigonon leptopus Hook. & Arn. | Vines | 2 | 110 |
| sea hibiscus | Talipariti tiliaceum var. tiliaceum L. | Shrub or Subshrub | 2 | 107 |
| Browne's blechum | Blechum pyramidatum (Lam.) Urban | Forbs/Herbs | 2 | 100 |
| wetland nightshade | Solanum tampicense Dunal | Vines | 1 | 100 |
| twoleaf nightshade | Solanum diphyllum L. | Forbs/Herbs | 2 | 97 |
| winged yam | Dioscorea alata L. | Vines | 1 | 97 |
| clubed begonia | Begonia cucullata Willd | Vines | 2 | 87 |
| Gold Coast jasmine | Jasminum dichotomum Vahl | Vines | 1 | 86 |
| council tree | Ficus altissima Blume | Hardwood Trees | 2 | 82 |
| umbrella plant | Cyperus involucratus Rottb | Grass or Grasslike | 2 | 80 |
| mountain ebony | Bauhinia variegata L | Shrub or Subshrub | 1 | 75 |
| dotted duckmeat | Landoltia punctata (G.F.W. Mey.) D.H. Les & D.J. Crawford | Forbs/Herbs | 2 | 68 |
| Antilles calophyllum | Calophyllum antillanum Britt | Hardwood Trees | 1 | 66 |
| bottlebrush | Callistemon viminalis (Gaertn.)G.Don ex Loudon | Hardwood Trees | 2 | 66 |
| Indian rosewood | Dalbergia sissoo Roxb. ex DC. | Hardwood Trees | 2 | 62 |
| sweet autumn virginsbower | Clematis terniflora DC | Vines | 2 | 57 |
| giant reed | Arundo donax L. | Grass or Grasslike | 56 | |
| fountain palm | Livistona chinensis (Jacq.) R. Br. ex Mart. | Hardwood Trees | 2 | 53 |
| Madagascar rubbervine | Cryptostegia madagascariensis Bojer ex Dcne. | Vines | 2 | 53 |
| river sheoak | Casuarina cunninghamiana Miq. | Hardwood Trees | 2 | 46 |
| catclaw mimosa | Mimosa pellita Kunth ex Willd. | Shrub or Subshrub | 1 | 39 |
| limnophila | Limnophila sessiliflora (Vahl) Blume | Forbs/Herbs | 2 | 39 |
| Chinese violet | Asystasia gangetica (L.) T. Anders | Vines | 2 | 36 |
| governor's plum | Flacourtia indica (Burm. f.) Merr | Shrub or Subshrub | 2 | 34 |
| deviltree | Alstonia macrophylla Wallich ex G. Don | Hardwood Trees | 2 | 31 |
| turkeyberry | Solanum torvum Sw. | Forbs/Herbs | 2 | 31 |
| basketplant | Callisia fragrans (Lindl.) Woods | Forbs/Herbs | 2 | 29 |
| elegant dutchman's pipe | Aristolochia elegans Mast. | Vines | 2 | 29 |
| red beadtree | Adenanthera pavonina L | Hardwood Trees | 2 | 28 |
| miramar weed | Hygrophila polysperma (Roxb.) T. Anders. | Forbs/Herbs | 1 | 27 |
| limpograss | Hemarthria altissima (Poir.) Stapf & C.E. Hubbard | Grass or Grasslike | 2 | 26 |
| molassesgrass | Melinis minutiflora Beauv. | Grass or Grasslike | 2 | 24 |
| crimson fountaingrass | Pennisetum setaceum (Forsk.) Chiov. | Grass or Grasslike | 2 | 22 |
| ptychosperma | Ptychosperma elegans (R. Br.) Blume | Hardwood Trees | 2 | 22 |
| Australian almond | Terminalia muelleri Benth. | Hardwood Trees | 2 | 22 |
| Spanish arborvine | Merremia tuberosa (L.) Rendle | Vines | 2 | 19 |
| miniature flatsedge | Cyperus prolifer Lam | Grass or Grasslike | 2 | 18 |
| crested floating heart | Nymphoides cristata (Roxb.) O. Ktze. | Aquatic | 1 | 18 |
| gloria de la manana | Ipomoea carnea ssp. fistulosa (Mart. ex Choisy) D. Austin | Shrub or Subshrub | 2 | 17 |
| Eurasian watermilfoil | Myriophyllum spicatum Linnaeus | Aquatic | 2 | 16 |
| swamp morningglory | Ipomoea aquatica Forssk. | Vines | 1 | 14 |
| sewer vine | Paederia cruddasiana Prain | Vines | 1 | 13 |
| jaraguagrass | Hyparrhenia rufa (Nees) Stapf | Grass or Grasslike | 2 | 13 |
| Arabian jasmine | Jasminum sambac (L.) Ait. | Vines | 2 | 13 |
| Chinese box | Murraya exotica L. | Hardwood Trees | 2 | 11 |
| Jamaican nightshade | Solanum jamaicense P. Mill. | Forbs/Herbs | 2 | 10 |
| incised halberd fern | Tectaria incisa Cav. | Forbs/Herbs | 1 | 10 |
| Taiwanese cheesewood | Pittosporum pentandrum (Blanco) Merr. | Hardwood Trees | 2 | 8 |
| Seifriz's chamaedorea | Chamaedorea seifrizii Burret | Hardwood Trees | 2 | 8 |
| trumpet tree | Cecropia palmata Willd. | Hardwood Trees | 2 | 7 |
| autumn-olive | Elaeagnus umbellata Thunb. | Shrub or Subshrub | 2 | 5 |
| roundleaf toothcup | Rotala rotundifolia (Buch.-Ham. ex Roxb.) Koehne | Aquatic | 2 | 5 |
| nettleleaf velvetberry | Stachytarpheta urticifolia Sims | Shrub or Subshrub | 2 | 4 |
| twoflower passionflower | Passiflora biflora Lam. | Vines | 2 | 4 |
| watergrass | Luziola subintegra Swallen | Grass or Grasslike | 1 | 3 |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Wednesday, April 22, 2009 at 04:27 PM |