black and white teguTupinambis merianae Linnaeus, 1758 |
| Record ID: | 1160242 |
| Location: | Miami-Dade County, Florida |
| Source: | J. Ryan Steele, FAU |
| Habitat: | Abandoned Lot |
| Locality: | Miami-Dade County, rockpit appx 620 m S of SW 360th St |
| Coordinates: | 25.42753, -80.49537 |
| NADatum: | WGS84 |
| Method: | Reported |
| Precision: | Accurate |
| Data Type: | Point Record |
| Site Name: | Rockpit |
| Herbarium: | N/A - Record ID: |
| Identification Credibility: | Verified |
| Observation Date | September 25, 2009 |
| Date Entered | June 25, 2010 |
| Reference: | Steele, J. R., Florida Atlantic University, personal communication |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Wednesday, September 02, 2009 at 07:49 PM |