| Record ID: | 1160268 |
| Location: | Miami-Dade County, Florida |
| Source: | Jeff Kline, Everglades National Park |
| Habitat: | Other |
| Abundance: | Scattered Dense Patches |
| Locality: | L-29 canal between S-333 and S-334. Patches of this vegetation along both the northern and the southern shorelines from pretty much the entire distance between the S-333 and S-334 structures, but patches seemed more frequent in the middle stretch of the canal. |
| NADatum: | WGS84 |
| Ownership: | State Lands |
| Data Type: | 0 |
| Site Name: | L-29 Canal |
| Identified by: | Jimi Sadle |
| Canopy Cover: | |
| Herbarium: | - Record ID: |
| Status: | Not Verified |
| Observation Date | June 24, 2010 |
| Date Entered | July 1, 2010 |