Nile monitorVaranus niloticus (Linnaeus in Hasselquist, 1762) |
| Record ID: | 1160372 |
| Location: | Lee County, Florida |
| Source: | FWCC Exotic Species Database, Florida Fish and Wildlife Conservation Commission |
| Locality: | Cape Coral, Spreader Canal appx 90 m N of Eternity Canal |
| Coordinates: | 26.5573, -82.03573 |
| NADatum: | WGS84 |
| Method: | GoogleEarth 4.2.x |
| Precision: | Accurate |
| Data Type: | Point Record |
| Herbarium: | N/A - Record ID: |
| Identification Credibility: | Credible |
| Observation Date | June 14, 2010 |
| Date Entered | July 6, 2010 |
| Reference: | Hogan, M., General Public, personal communication |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Wednesday, September 02, 2009 at 07:49 PM |