coral ardisiaArdisia crenata Sims |
USDA PLANTS Symbol: ARCR80 |
Distribution Maps: Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2278753 |
| Location: | Clay County, Florida |
| Source: | Catherine Keough-Lane, Science Matters |
| Project: | EDDMapS Florida |
| Coordinates: | 30.1810421333, -81.8034333333 |
| NADatum: | WGS84 |
| Status: | Not Verified |
| Observation Date | June 1, 2012 |
| Date Entered | June 1, 2012 |
| Coordinate Uncertainty: | 60 Meters |
| Date Updated: | June 1, 2012 |
| Source Type: | Android |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Monday, December 19, 2011 at 03:17 PM |