chandelier plantKalanchoe delagoensis Ecklon & Zeyh. |
USDA PLANTS Symbol: KADE |
Distribution Maps: Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2398042 |
| Location: | St. Johns County, Florida |
| Source: | GTM Volunteer, GTM NERR |
| Project: | EDDMapS Florida |
| Habitat: | Coastal |
| Abundance: | Scattered Dense Patches |
| Locality: | St. Augustine beach - 13th street public beach access - along roadside approaching dune area and boardwalk access |
| Area Infested: | 0.25 acres |
| Gross Area: | 0.1 |
| Coordinates: | 29.85327907, -81.265639979 |
| NADatum: | WGS84 |
| Ownership: | County Government |
| Identified by: | GTM Volunteer |
| Canopy Cover: | Moderate |
| Status: | Not Verified |
| Observation Date | June 15, 2012 |
| Date Entered | June 15, 2012 |
| Date Updated: | June 23, 2012 |
| Updated By: | GTM Volunteer, GTM NERR |
| Source Type: | Web Report |
|
|
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Monday, December 19, 2011 at 03:17 PM |