South American ground lizardAmeiva ameiva (Linnaeus, 1758) |
Distribution Maps: Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2409994 |
| Location: | Miami-Dade County, Florida |
| Source: | Stephen Stocking |
| Project: | EDDMapS Florida |
| Habitat: | Developed/Disturbed area |
| Locality: | Miami, vicinity NW 27th St and NW 87th Ave |
| Comments: | I observed significant numbers of Amevias on 2 dates: 10 June and 4 July 2012 between 9 and 11 AM. 10 June: I observed between 10 and 12 adult Amevia on the landscaped lawns and shrubs of Westend Plaza and across the street on the grounds of the Miami-Dade elections Office. I observed one adult individual as far north as the entrance to JC Bermudez Park. I collected 2, 1 by noose and 1 by hand. 4 July: I observed 7-8 adults, including 2 adults mating, 4 juveniles, and 1 subadult at the same locations as 10 June. I collected 2 more adults. This site appears to be a significant range extension to the south from previous locations at Doral Country Club as reported on EDDS by Anthony Flanagan. |
| Coordinates: | 25.79977, -80.33766 |
| NADatum: | WGS84 |
| Ownership: | Private Landowner |
| Method: | ArcGIS 9.x |
| Precision: | Approximate |
| Data Type: | Point Record |
| Herbarium: | Florida Museum of Natural History Herpetology Collection - Record ID: UF 167990 |
| Identification Credibility: | Verified |
| Observation Date | July 4, 2012 |
| Date Entered | July 7, 2012 |
| Reference: | Personal Communication |
| Validator: | Larry Connor, FWCC |
| Validation Date:: | July 18, 2012 |
| FWC Observation ID: | 39497 |
| Verification Method: | Voucher Photographs |
| Year Accuracy: | Actual |
| Coordinate Uncertainty: | 300 Meters |
| Physical Address: | 2700 NW 87th Ave, Miami, FL 33172 |
| Source Type: | State Agency |
| Record ID: | 2409994 |
| Visit Type: | Monitoring |
| Revisit Date: | August 19, 2012 |
| Date Entered | August 19, 2012 |
| Comments: | I returned to the site on 4 Aug and 19 Aug, visiting locations to the north of JC Bermudez park, along NW 87th ave. I observed Amevia's near the intersection of NW 87th Ave and NW 33rd St, on both the east side and west side of NW 87th Ave. On 5 Aug I observed adult Amevias in shrubs behind Tony Roma's restaruant (NW corner of intersection) and in shrubs around Freedom Fresh Wharehouses (immediately west of Tony Roma's, between 33rd and 35th streets). I observed an adult behind Bank Atlantic (NW 35th and 87th), and 1 adult and 2 juveniles on the grounds around the Acer and Citibank buildings. They share a large parking lot on the corners of NW 87th and 36th, with abundant hedge row habitats. On 19 Aug I observed at least 6 adults, 2 juveniles, and 1 sub-adult along the south side of Freedom Fresh warehouses along 33rd Street between NW 89th Ct and Tony Roma's. Across the street on the grounds of Homestead Suites (SW Corner of 33rd and 87th) I noosed a large male and observed 2 other adults and numerous juveniles on the landscaping around Homestead Suites. I also observed Amevias on the east side of NW 87th, on the grounds of the Carnival Cruise Lines (NE corner of 87th and 33rd), and United Bank and Doral Ale House (SE corner of 87th and 33rd), including a deceased female Amevia on United Bank parking lot. I next visited south of JC Bermudez park, where I observed 3 adults and 2 juveniles in the vicinity of NW 89th Ct and NW 27th St. This is 1 block due west of site where I made 10 June and 4 July visits. |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Monday, December 19, 2011 at 03:17 PM |