Eulophia ground orchidEulophia graminea Lindl. |
USDA PLANTS Symbol: EUGR19 |
Distribution Maps: Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2418871 |
| Location: | Palm Beach County, Florida |
| Source: | Anne Cox, Ecolo-G, Inc. |
| Project: | EDDMapS Florida |
| Habitat: | Yard/Garden |
| Abundance: | Scattered Plants |
| Locality: | Condo Association flower bed. Mulched with commercial mulch, no color added. |
| Comments: | These plans could have come in mulch or from specimens I had in patio in June 2012. |
| Area Infested: | 2 sq feet |
| Gross Area: | 50 sq feet |
| Coordinates: | 26.92425, -80.09839 |
| NADatum: | WGS84 |
| Ownership: | Private Landowner |
| phenology: | Mature,In Flower |
| Canopy Cover: | Low |
| Status: | Not Verified |
| Observation Date | September 10, 2012 |
| Date Entered | September 10, 2012 |
| Date Updated: | September 10, 2012 |
| Source Type: | Web Report |
|
|
||
| Photo Caption: | Eulophia graminae with flowering stalk, growing with native Tropical Sage (Salvia coccinea). | Photo Caption: | Eulophia graminae showing basal "bulbs" and 5 plants (small in foreground). |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Monday, December 19, 2011 at 03:17 PM |