| Record ID: | 991006 |
| Location: | Miami-Dade County, Florida |
| Source: | FWCC Exotic Species Database, Florida Fish and Wildlife Conservation Commission |
| Locality: | Miami, Bird Road Basin Arches Canal appx 330 m S of US-41 |
| Comments: | Attempted to flee, struck numerous times upon capture. AVID and Biomark scans negative. Fat mass = 2880 g. A total of 38 follicles in the oviducts (L=14, R=24) with a max. dimension of 89.4 mm X 47.7 mm (see photo). Combined ovarian mass = 4112 g. A sample of single follicle mass, for a sample of three, was 80 g, 82 g, and 78 g. Recent ovulation, with very large, fresh corpora lutea. No old scars observed, suspect first time breeder. Stomach empty. Very small amount of fecal material collected from lower GI. Gut sample frozen. Head frozen, retained for FLMNH. Tail tissue sampled. Carcass discarded (Skip Snow, National Park Service, personal communication). |
| Coordinates: | 25.75784, -80.47093 |
| NADatum: | WGS84 |
| Method: | Reported |
| Precision: | Accurate |
| Data Type: | Point Record |
| Canopy Cover: | |
| Herbarium: | Florida Museum of Natural History - Record ID: UF 157328 |
| Identification Credibility: | Verified |
| Observation Date | February 26, 2010 |
| Date Entered | April 9, 2010 |
| Reference: | Fobb, J., Miami-Dade Fire Rescue, personal communication |