Based on the FLEPPC. 2009. List of Invasive Plant Species. Florida Exotic Pest Plant Council. Internet: http://www.fleppc.org/list/list. htm or Wildland Weeds Vol. 12(4): 13-16. Fall 2009.
| Subject Name | Scientific Name | Type | Rank |
|---|---|---|---|
| kudzu | Pueraria montana var. lobata (Willd.) Maesen & S. Almeida | Vines | 1 |
| cogongrass | Imperata cylindrica (L.) Beauv. | Grass or Grasslike | 1 |
| tropical soda apple | Solanum viarum Dunal | Shrub or Subshrub | 1 |
| alligatorweed | Alternanthera philoxeroides (Mart.) Griseb. | Aquatic | 2 |
| melaleuca | Melaleuca quinquenervia (Cav.) Blake | Hardwood Trees | 1 |
| mimosa | Albizia julibrissin Durazz. | Hardwood Trees | 1 |
| coral ardisia | Ardisia crenata Sims | Shrub or Subshrub | 1 |
| giant reed | Arundo donax L. | Grass or Grasslike | |
| camphortree | Cinnamomum camphora (L.) J. Presl | Hardwood Trees | 1 |
| air-potato | Dioscorea bulbifera L. | Vines | 1 |
| waterhyacinth | Eichhornia crassipes (Mart.) Solms | Aquatic | 1 |
| autumn-olive | Elaeagnus umbellata Thunb. | Shrub or Subshrub | 2 |
| hydrilla | Hydrilla verticillata (L. f.) Royle | Aquatic | 1 |
| largeleaf lantana | Lantana camara L. | Shrub or Subshrub | 1 |
| Chinese privet | Ligustrum sinense Lour. | Shrub or Subshrub | 1 |
| Japanese honeysuckle | Lonicera japonica Thunb. | Vines | 1 |
| Japanese climbing fern | Lygodium japonicum (Thunb. ex Murr.) Sw. | Vines | 1 |
| old world climbing fern | Lygodium microphyllum (Cav.) R. Br. | Vines | 1 |
| catclaw-vine | Macfadyena unguis-cati (L.) A.H. Gentry | Vines | 1 |
| chinaberry | Melia azedarach L. | Hardwood Trees | 2 |
| Eurasian watermilfoil | Myriophyllum spicatum Linnaeus | Aquatic | 2 |
| sacred bamboo | Nandina domestica Thunb. | Shrub or Subshrub | 1 |
| skunk-vine | Paederia foetida L. | Vines | 1 |
| torpedograss | Panicum repens L. | Grass or Grasslike | 1 |
| golden bamboo | Phyllostachys aurea Carr. ex A.& C. Rivière | Grass or Grasslike | 2 |
| waterlettuce | Pistia stratiotes L. | Aquatic | 1 |
| Chinese tallowtree | Triadica sebifera (L.) Small | Hardwood Trees | 1 |
| Chinese wisteria | Wisteria sinensis (Sims) DC. | Vines | 2 |
| Australian-pine | Casuarina equisetifolia L. | Hardwood Trees | 1 |
| Brazilian peppertree | Schinus terebinthifolius Raddi | Hardwood Trees | 1 |
| sisal | Agave sisalana Perrine | Forbs/Herbs | 2 |
| Senegal date palm | Phoenix reclinata Jacq. | Hardwood Trees | 2 |
| water fern | Salvinia minima Baker | Forbs/Herbs | 1 |
| wetland nightshade | Solanum tampicense Dunal | Vines | 1 |
| turkeyberry | Solanum torvum Sw. | Forbs/Herbs | 2 |
| thorny olive | Elaeagnus pungens Thunb. | Shrub or Subshrub | 2 |
| catclaw mimosa | Mimosa pellita Kunth ex Willd. | Shrub or Subshrub | 1 |
| miramar weed | Hygrophila polysperma (Roxb.) T. Anders. | Forbs/Herbs | 1 |
| limnophila | Limnophila sessiliflora (Vahl) Blume | Forbs/Herbs | 2 |
| rosarypea | Abrus precatorius L. | Vines | 1 |
| earleaf acacia | Acacia auriculiformis A. Cunningham ex Benth. | Shrub or Subshrub | 1 |
| red beadtree | Adenanthera pavonina L | Hardwood Trees | 2 |
| woman's tongue tree | Albizia lebbeck (L.) Benth | Hardwood Trees | 1 |
| deviltree | Alstonia macrophylla Wallich ex G. Don | Hardwood Trees | 2 |
| coral vine | Antigonon leptopus Hook. & Arn. | Vines | 2 |
| shoebutton ardisia | Ardisia elliptica Thunb | Hardwood Trees | 1 |
| elegant dutchman's pipe | Aristolochia elegans Mast. | Vines | 2 |
| Sprenger's asparagus fern | Asparagus aethiopicus L. | Shrub or Subshrub | 1 |
| Chinese violet | Asystasia gangetica (L.) T. Anders | Vines | 2 |
| mountain ebony | Bauhinia variegata L | Shrub or Subshrub | 1 |
| clubed begonia | Begonia cucullata Willd | Vines | 2 |
| Javanese bishopwood | Bischofia javanica Blume | Hardwood Trees | 1 |
| paper-mulberry | Broussonetia papyrifera (L.) L'Hér. ex Vent. | Hardwood Trees | 2 |
| Antilles calophyllum | Calophyllum antillanum Britt | Hardwood Trees | 1 |
| river sheoak | Casuarina cunninghamiana Miq. | Hardwood Trees | 2 |
| gray sheoak | Casuarina glauca Sieb. ex Spreng | Hardwood Trees | 1 |
| day jessamine | Cestrum diurnum L. | Hardwood Trees | 2 |
| sweet autumn virginsbower | Clematis terniflora DC | Vines | 2 |
| Asian nakedwood | Colubrina asiatica (L.) Brongn. | Hardwood Trees | 1 |
| coco yam, wild taro | Colocasia esculenta (L.) Schott | Forbs/Herbs | 1 |
| Madagascar rubbervine | Cryptostegia madagascariensis Bojer ex Dcne. | Vines | 2 |
| carrotwood | Cupaniopsis anacardioides (A. Rich.) Radlk. | Hardwood Trees | 1 |
| umbrella plant | Cyperus involucratus Rottb | Grass or Grasslike | 2 |
| miniature flatsedge | Cyperus prolifer Lam | Grass or Grasslike | 2 |
| crowfootgrass | Dactyloctenium aegyptium (L.) Willd | Grass or Grasslike | 2 |
| winged yam | Dioscorea alata L. | Vines | 1 |
| centipede tongavine | Epipremnum pinnatum (L.) Engl | Vines | 2 |
| Surinam cherry | Eugenia uniflora L. | Shrub or Subshrub | 1 |
| council tree | Ficus altissima Blume | Hardwood Trees | 2 |
| governor's plum | Flacourtia indica (Burm. f.) Merr | Shrub or Subshrub | 2 |
| sea hibiscus | Talipariti tiliaceum var. tiliaceum L. | Shrub or Subshrub | 2 |
| West Indian marsh grass | Hymenachne amplexicaulis (Rudge) Nees | Grass or Grasslike | 1 |
| jaraguagrass | Hyparrhenia rufa (Nees) Stapf | Grass or Grasslike | 2 |
| swamp morningglory | Ipomoea aquatica Forssk. | Vines | 1 |
| gloria de la manana | Ipomoea carnea ssp. fistulosa (Mart. ex Choisy) D. Austin | Shrub or Subshrub | 2 |
| Gold Coast jasmine | Jasminum dichotomum Vahl | Vines | 1 |
| jazmin de trapo | Jasminum fluminense Vell. | Vines | 1 |
| Arabian jasmine | Jasminum sambac (L.) Ait. | Vines | 2 |
| cathedral bells | Kalanchoe pinnata (Lam.) Pers. | Shrub or Subshrub | 2 |
| flamegold | Koelreuteria elegans ssp. formosana (Hayata) F.G. Mey. | Hardwood Trees | 2 |
| white leadtree | Leucaena leucocephala (Lam.) de Wit | Hardwood Trees | 2 |
| fountain palm | Livistona chinensis (Jacq.) R. Br. ex Mart. | Hardwood Trees | 2 |
| glossy privet | Ligustrum lucidum W.T. Aiton | Shrub or Subshrub | 1 |
| molassesgrass | Melinis minutiflora Beauv. | Grass or Grasslike | 2 |
| natalgrass | Melinis repens (Willd.) Zizka | Grass or Grasslike | 1 |
| Spanish arborvine | Merremia tuberosa (L.) Rendle | Vines | 2 |
| Chinese box | Murraya exotica L. | Hardwood Trees | 2 |
| narrow swordfern | Nephrolepis cordifolia (L.) C. Presl | Forbs/Herbs | 1 |
| Asian swordfern | Nephrolepis brownii (Desv.) Hovenkamp & Miyam. | Forbs/Herbs | 1 |
| burmareed | Neyraudia reynaudiana (Kunth) Keng ex A.S. Hitchc. | Grass or Grasslike | 1 |
| twoflower passionflower | Passiflora biflora Lam. | Vines | 2 |
| sewer vine | Paederia cruddasiana Prain | Vines | 1 |
| elephant grass | Pennisetum purpureum Schumacher | Grass or Grasslike | 1 |
| crimson fountaingrass | Pennisetum setaceum (Forsk.) Chiov. | Grass or Grasslike | 2 |
| strawberry guava | Psidium cattleianum Sabine | Shrub or Subshrub | 1 |
| guava | Psidium guajava L. | Shrub or Subshrub | 1 |
| ptychosperma | Ptychosperma elegans (R. Br.) Blume | Hardwood Trees | 2 |
| ladder brake | Pteris vittata L. | Forbs/Herbs | 2 |
| rose myrtle | Rhodomyrtus tomentosa (Ait.) Hassk. | Hardwood Trees | 1 |
| castorbean | Ricinus communis L. | Shrub or Subshrub | 2 |
| Britton's wild petunia | Ruellia simplex C. Wright | Shrub or Subshrub | 1 |
| iguanatail | Sansevieria hyacinthoides (L.) Druce | Forbs/Herbs | 2 |
| octopus tree | Schefflera actinophylla (Endl.) H.A.T. Harms | Hardwood Trees | 1 |
| beach naupaka | Scaevola taccada Vahl | Shrub or Subshrub | 1 |
| red sesbania | Sesbania punicea (Cav.) Benth. | Shrub or Subshrub | 2 |
| twoleaf nightshade | Solanum diphyllum L. | Forbs/Herbs | 2 |
| Jamaican nightshade | Solanum jamaicense P. Mill. | Forbs/Herbs | 2 |
| Bay Biscayne creeping-oxeye | Sphagneticola trilobata (L.C. Rich.) Pruski | Vines | 2 |
| Java plum | Syzygium cumini (L.) Skeels | Hardwood Trees | 1 |
| American evergreen | Syngonium podophyllum Schott | Vines | 1 |
| tropical almond | Terminalia catappa L. | Shrub or Subshrub | 2 |
| incised halberd fern | Tectaria incisa Cav. | Forbs/Herbs | 1 |
| portia tree | Thespesia populnea (L.) Soland. ex Correa | Hardwood Trees | 1 |
| Jamaica feverplant | Tribulus cistoides L. | Vines | 2 |
| white-flowered spiderwort | Tradescantia fluminensis Vell. | Forbs/Herbs | 1 |
| boatlily | Tradescantia spathacea Sw. | Forbs/Herbs | 2 |
| Caesarweed | Urena lobata L. | Forbs/Herbs | 2 |
| guineagrass | Megathyrsus maximus (Jacq.) R. Webster | Grass or Grasslike | 2 |
| paragrass | Urochloa mutica (Forsk.) T.Q. Nguyen | Grass or Grasslike | 1 |
| tungoil tree | Vernicia fordii (Hemsl.) Airy-Shaw | Hardwood Trees | 2 |
| Indian rosewood | Dalbergia sissoo Roxb. ex DC. | Hardwood Trees | 2 |
| sapodilla | Manilkara zapota (L.) van Royen | Hardwood Trees | 1 |
| Australian almond | Terminalia muelleri Benth. | Hardwood Trees | 2 |
| basketplant | Callisia fragrans (Lindl.) Woods | Forbs/Herbs | 2 |
| arrowleaf elephant's ear | Xanthosoma sagittifolium (L.) Schott | Forbs/Herbs | 2 |
| crested floating heart | Nymphoides cristata (Roxb.) O. Ktze. | Aquatic | 1 |
| limpograss | Hemarthria altissima (Poir.) Stapf & C.E. Hubbard | Grass or Grasslike | 2 |
| Seifriz's chamaedorea | Chamaedorea seifrizii Burret | Hardwood Trees | 2 |
| simpleleaf chastetree | Vitex trifolia L. | Vines | 2 |
| nettleleaf velvetberry | Stachytarpheta urticifolia Sims | Shrub or Subshrub | 2 |
| valamuerto | Senna pendula var. glabrata (Vogel) Irwin & Barneby | Vines | 1 |
| Washington fan palm | Washingtonia robusta H. Wendl. | Hardwood Trees | 2 |
| lakeshore nutrush | Scleria lacustris C. Wright | Grass or Grasslike | 2 |
| Taiwanese cheesewood | Pittosporum pentandrum (Blanco) Merr. | Hardwood Trees | 2 |
| Browne's blechum | Blechum pyramidatum (Lam.) Urban | Forbs/Herbs | 2 |
| primrose-willow | Ludwigia peruviana (L.) Hara | Forbs/Herbs | 1 |
| roundleaf toothcup | Rotala rotundifolia (Buch.-Ham. ex Roxb.) Koehne | Aquatic | 2 |
| queen palm | Syagrus romanzoffiana (Cham.) Glassman | Hardwood Trees | 2 |
| trumpet tree | Cecropia palmata Willd. | Hardwood Trees | 2 |
| bottlebrush | Callistemon viminalis (Gaertn.)G.Don ex Loudon | Hardwood Trees | 2 |
| dotted duckmeat | Landoltia punctata (G.F.W. Mey.) D.H. Les & D.J. Crawford | Forbs/Herbs | 2 |
| Chinese banyan | Ficus microcarpa L. f. | Hardwood Trees | 1 |
| watergrass | Luziola subintegra Swallen | Grass or Grasslike | 1 |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Wednesday, April 27, 2011 at 10:49 AM |