
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Subject Name | Scientific Name | Distribution Maps | |
|---|---|---|---|
| velvetleaf | Abutilon theophrasti Medik | Counties | Points |
| hedge maple | Acer campestre L. | Counties | Points |
| Amur maple | Acer ginnala Maxim. | Counties | Points |
| Japanese maple | Acer palmatum Thunb. | Counties | Points |
| Norway maple | Acer platanoides L. | Counties | Points |
| Sycamore maple | Acer pseudoplatanus L. | Counties | Points |
| Japanese chaff flower | Achyranthes japonica (Miq.) Nakai | Counties | Points |
| tara vine | Actinidia arguta (Siebold & Zucc.) Planch. ex Miq. | Counties | Points |
| jointed goatgrass | Aegilops cylindrica Host | Counties | Points |
| barb goatgrass | Aegilops triuncialis L | Counties | Points |
| bishops goutweed | Aegopodium podagraria L. | Counties | Points |
| common horse chestnut | Aesculus hippocastanum L. | Counties | Points |
| crested wheatgrass | Agropyron cristatum (L.) Gaertn. | Counties | Points |
| corn cockle | Agrostemma githago L | Counties | Points |
| colonial bentgrass | Agrostis capillaris L. | Counties | Points |
| redtop | Agrostis gigantea Roth | Counties | Points |
| tree-of-heaven | Ailanthus altissima (P. Mill.) Swingle | Counties | Points |
| silver hairgrass | Aira caryophyllea L. | Counties | Points |
| carpet bugle | Ajuga reptans L. | Counties | Points |
| chocolate vine | Akebia quinata (Houtt.) Dcne. | Counties | Points |
| mimosa | Albizia julibrissin Durazz. | Counties | Points |
| hollyhock | Alcea rosea L. | Counties | Points |
| garlic mustard | Alliaria petiolata (Bieb.) Cavara & Grande | Counties | Points |
| wild garlic | Allium vineale L. | Counties | Points |
| European alder | Alnus glutinosa (L.) Gaertn. | Counties | Points |
| slender meadow foxtail | Alopecurus myosuroides Huds. | Counties | Points |
| alligatorweed | Alternanthera philoxeroides (Mart.) Griseb. | Counties | Points |
| common marshmallow | Althaea officinalis L. | Counties | Points |
| prostrate pigweed | Amaranthus blitoides S. Wats | Counties | Points |
| redroot pigweed | Amaranthus retroflexus L. | Counties | Points |
| European beachgrass | Ammophila arenaria (L.) Link | Counties | Points |
| Amur peppervine | Ampelopsis brevipedunculata (Maxim.) Trautv. | Counties | Points |
| small bugloss | Anchusa arvensis (L.) Bieb | Counties | Points |
| Italian bugloss | Anchusa azurea P. Mill. | Counties | Points |
| common bugloss | Anchusa officinalis L. | Counties | Points |
| dill | Anethum graveolens L. | Counties | Points |
| corn chamomile | Anthemis arvensis L. | Counties | Points |
| stinking chamomile | Anthemis cotula L | Counties | Points |
| sweet vernalgrass | Anthoxanthum odoratum L. | Counties | Points |
| wild chervil | Anthriscus sylvestris (L.) Hoffmann | Counties | Points |
| interrupted windgrass | Apera interrupta (L.) Beauv. | Counties | Points |
| wild celery | Apium graveolens L. | Counties | Points |
| Japanese angelica tree | Aralia elata (Miq.) Seem | Counties | Points |
| great burdock | Arctium lappa L. | Counties | Points |
| common burdock | Arctium minus Bernh. | Counties | Points |
| thymeleaf sandwort | Arenaria serpyllifolia L. | Counties | Points |
| tall oatgrass | Arrhenatherum elatius (L.) Beauv. ex J.& K. Presl | Counties | Points |
| absinth wormwood | Artemisia absinthium L. | Counties | Points |
| annual wormwood | Artemisia annua L. | Counties | Points |
| mugwort | Artemisia vulgaris L. | Counties | Points |
| small carpetgrass, joint-head grass | Arthraxon hispidus (Thunb.) Makino | Counties | Points |
| giant reed | Arundo donax L. | Counties | Points |
| Sprenger's asparagus fern | Asparagus densiflorus (Kunth) Jessop | Counties | Points |
| asparagus | Asparagus officinalis L. | Counties | Points |
| wild oat | Avena fatua L. | Counties | Points |
| common bamboo | Bambusa vulgaris Schrad. ex J.C. Wendl. | Counties | Points |
| yellow rocket | Barbarea vulgaris Ait. f. | Counties | Points |
| fivehook bassia | Bassia hyssopifolia (Pallas) Kuntz | Counties | Points |
| Japanese barberry | Berberis thunbergii DC. | Counties | Points |
| European barberry | Berberis vulgaris L | Counties | Points |
| hoary alyssum | Berteroa incana (L.) DC | Counties | Points |
| European white birch | Betula pendula Roth | Counties | Points |
| hairy beggarticks | Bidens pilosa L. | Counties | Points |
| yellow bluestem | Bothriochloa ischaemum (L.) Keng | Counties | Points |
| yellow bluestem | Bothriochloa ischaemum var. songarica (Rupr. ex Fisch. & C.A. Mey.) Celarier & Harlan | Counties | Points |
| perennial false-brome | Brachypodium sylvaticum (Huds.) Beauv. | Counties | Points |
| Indian mustard | Brassica juncea (L.) Czern | Counties | Points |
| black mustard | Brassica nigra (L.) W.D.J. Koch | Counties | Points |
| birdsrape mustard | Brassica rapa L. | Counties | Points |
| big quakinggrass | Briza maxima L. | Counties | Points |
| field brome | Bromus arvensis L. | Counties | Points |
| rattlesnake brome | Bromus briziformis Fisch. & C.A. Mey. | Counties | Points |
| rescuegrass | Bromus catharticus Vahl | Counties | Points |
| ripgut brome | Bromus diandrus Roth | Counties | Points |
| ripgut brome | Bromus diandrus ssp. rigidus (Roth) Sales | Counties | Points |
| soft brome | Bromus hordeaceus L. | Counties | Points |
| soft brome | Bromus hordeaceus ssp. hordeaceus L. | Counties | Points |
| bald brome | Bromus racemosus L. | Counties | Points |
| red brome | Bromus rubens L. | Counties | Points |
| rye brome | Bromus secalinus L. | Counties | Points |
| poverty brome | Bromus sterilis L. | Counties | Points |
| cheatgrass | Bromus tectorum L. | Counties | Points |
| paper-mulberry | Broussonetia papyrifera (L.) L'Hér. ex Vent. | Counties | Points |
| butterflybush | Buddleja davidii Franch. | Counties | Points |
| corn gromwell | Buglossoides arvensis (L.) I.M. Johnston | Counties | Points |
| hare's ear | Bupleurum rotundifolium L. | Counties | Points |
| flowering rush | Butomus umbellatus L. | Counties | Points |
| littleleaf boxwood | Buxus microphylla Siebold & Zucc. | Counties | Points |
| English boxwood | Buxus sempervirens L. | Counties | Points |
| European sea-rocket | Cakile maritima Scop. | Counties | Points |
| purple beautyberry | Callicarpa dichotoma (Lour.) K. Koch | Counties | Points |
| European waterstarwort | Callitriche stagnalis Scop. | Counties | Points |
| heather | Calluna vulgaris (L.) Hull | Counties | Points |
| smallseed falseflax | Camelina microcarpa DC. | Counties | Points |
| creeping bellflower | Campanula rapunculoides L. | Counties | Points |
| Indian shot | Canna indica L. | Counties | Points |
| marijuana | Cannabis sativa L | Counties | Points |
| shepherd's-purse | Capsella bursa-pastoris (L.) Medik. | Counties | Points |
| Siberian peashrub | Caragana arborescens Lam. | Counties | Points |
| woodland bittercress | Cardamine flexuosa With. | Counties | Points |
| narrowleaf bittercress | Cardamine impatiens L. | Counties | Points |
| hoary cress | Cardaria draba (L.) Desv | Counties | Points |
| hairy whitetop | Cardaria pubescens (C.A. Mey.) | Counties | Points |
| spiny plumeless thistle | Carduus acanthoides L. | Counties | Points |
| curly plumeless thistle | Carduus crispus L. | Counties | Points |
| musk thistle | Carduus nutans L. | Counties | Points |
| Italian plumeless thistle | Carduus pycnocephalus L. | Counties | Points |
| slenderflower thistle | Carduus tenuiflorus W. Curtis | Counties | Points |
| Japanese sedge | Carex kobomugi Ohwi | Counties | Points |
| carline thistle | Carlina vulgaris L. | Counties | Points |
| common caraway | Carum carvi L. | Counties | Points |
| Chinese chestnut | Castanea mollissima Blume | Counties | Points |
| Chinese catalpa | Catalpa ovata G. Don | Counties | Points |
| bushkiller | Cayratia japonica (Thunb.) Gagnepain | Counties | Points |
| Deodar cedar | Cedrus deodara (Roxb. ex D. Don) G. Don f. | Counties | Points |
| oriental bittersweet | Celastrus orbiculatus Thunb. | Counties | Points |
| bittersweets | Celastrus spp. L. | Counties | Points |
| purple starthistle | Centaurea calcitrapa L. | Counties | Points |
| cornflower | Centaurea cyanus L. | Counties | Points |
| diffuse knapweed | Centaurea diffusa Lam. | Counties | Points |
| brown knapweed | Centaurea jacea L. | Counties | Points |
| bighead knapweed | Centaurea macrocephala Puschk. ex Willd. | Counties | Points |
| Malta starthistle | Centaurea melitensis L. | Counties | Points |
| black knapweed | Centaurea nigra L. | Counties | Points |
| alpine knapweed | Centaurea nigrescens Willd | Counties | Points |
| yellow starthistle | Centaurea solstitialis L. | Counties | Points |
| spotted knapweed | Centaurea stoebe ssp. micranthos (Gugler) Hayek | Counties | Points |
| European centaury | Centaurium erythraea Rafn | Counties | Points |
| common mouse-ear chickweed | Cerastium fontanum Baumg. | Counties | Points |
| big chickweed | Cerastium fontanum ssp. vulgare (Hartman) Greuter & Burdet | Counties | Points |
| boreal chickweed | Cerastium tomentosum L. | Counties | Points |
| bur buttercup | Ceratocephala testiculata (Crantz) Bess. | Counties | Points |
| greater celandine | Chelidonium majus L. | Counties | Points |
| perennial goosefoot | Chenopodium bonus-henricus L. | Counties | Points |
| nettleleaf goosefoot | Chenopodium murale L. | Counties | Points |
| rush skeletonweed | Chondrilla juncea L. | Counties | Points |
| blue mustard | Chorispora tenella (Pallas) DC. | Counties | Points |
| chicory | Cichorium intybus L. | Counties | Points |
| Canada thistle | Cirsium arvense (L.) Scop. | Counties | Points |
| field thistle | Cirsium discolor (Muhl. ex Willd.) Spreng | Counties | Points |
| bull thistle | Cirsium vulgare (Savi) Ten. | Counties | Points |
| sweet autumn virginsbower | Clematis terniflora DC | Counties | Points |
| evergreen clematis | Clematis vitalba L. | Counties | Points |
| blessed thistle | Cnicus benedictus L. | Counties | Points |
| star-mustard | Coincya monensis (L.) Greuter & Burdet | Counties | Points |
| Job's tears | Coix lacryma-jobi L. | Counties | Points |
| bladder senna | Colutea arborescens L. | Counties | Points |
| Asiatic dayflower | Commelina communis L. | Counties | Points |
| poison-hemlock | Conium maculatum L. | Counties | Points |
| European lily of the valley | Convallaria majalis L. | Counties | Points |
| field bindweed | Convolvulus arvensis L. | Counties | Points |
| hairy fleabane | Conyza bonariensis (L.) Cronquist | Counties | Points |
| Kousa dogwood | Cornus kousa Hance | Counties | Points |
| lesser swinecress | Coronopus didymus (L.) Sm. | Counties | Points |
| common filbert | Corylus avellana L. | Counties | Points |
| garden cosmos | Cosmos bipinnatus Cav. | Counties | Points |
| sulphur cosmos | Cosmos sulphureus Cav. | Counties | Points |
| English hawthorn | Crataegus monogyna Jacq. | Counties | Points |
| smooth hawksbeard | Crepis capillaris (L.) Wallr | Counties | Points |
| narrowleaf hawksbeard | Crepis tectorum L. | Counties | Points |
| showy rattlebox | Crotalaria spectabilis Roth | Counties | Points |
| smooth bedstraw | Cruciata laevipes Opiz | Counties | Points |
| piedmont bedstraw | Cruciata pedemontana (Bellardi) Ehrend. | Counties | Points |
| common crupina | Crupina vulgaris Cass. | Counties | Points |
| cantaloupe/honeydew | Cucumis melo L | Counties | Points |
| dudaim melon | Cucumis melo var. dudaim (L.) Naud. | Counties | Points |
| tarweed cuphea | Cuphea carthagenensis (Jacq.) J.F. Macbr. | Counties | Points |
| clover dodder | Cuscuta epithymum (L.) L. | Counties | Points |
| Black dog-strangling vine, black swallowwort | Cynanchum louiseae Kartesz & Gandhi | Counties | Points |
| dog-strangling vine, European swallowwort | Cynanchum rossicum (Kleopov) Barbarich | Counties | Points |
| white swallowwort | Cynanchum vincetoxicum (L.) Pers. | Counties | Points |
| bermudagrass | Cynodon dactylon (L.) Pers | Counties | Points |
| houndstongue | Cynoglossum officinale L. | Counties | Points |
| hedgehog dogtailgrass | Cynosurus echinatus L. | Counties | Points |
| umbrella plant | Cyperus involucratus Rottb | Counties | Points |
| rice flatsedge | Cyperus iria L. | Counties | Points |
| Asian flatsedge | Cyperus microiria Steud. | Counties | Points |
| purple nutsedge | Cyperus rotundus L. | Counties | Points |
| tidalmarsh flatsedge | Cyperus serotinus Rottb. | Counties | Points |
| Scotch broom | Cytisus scoparius (L.) Link | Counties | Points |
| orchardgrass | Dactylis glomerata L. | Counties | Points |
| crowfootgrass | Dactyloctenium aegyptium (L.) Willd | Counties | Points |
| February daphne | Daphne mezereum L. | Counties | Points |
| jimsonweed | Datura stramonium L. | Counties | Points |
| Queen Anne's lace, wild carrot | Daucus carota L. | Counties | Points |
| wild carrot | Daucus carota ssp. carota L. | Counties | Points |
| flixweed | Descurainia sophia (L.) Webb ex Prantl | Counties | Points |
| fuzzy pride-of-Rochester | Deutzia scabra Thunb. | Counties | Points |
| Deptford pink | Dianthus armeria L. | Counties | Points |
| rock snot | Didymosphenia geminata (Lyngbye) M. Schmidt | Counties | Points |
| Grecian foxglove | Digitalis lanata Ehrh. | Counties | Points |
| foxglove | Digitalis purpurea L. | Counties | Points |
| air-potato | Dioscorea bulbifera L. | Counties | Points |
| Chinese yam | Dioscorea polystachya Turcz. | Counties | Points |
| common teasel | Dipsacus fullonum L. | Counties | Points |
| Fuller's teasel | Dipsacus fullonum ssp. sylvestris (Huds.) Clapham | Counties | Points |
| cutleaf teasel | Dipsacus laciniatus L. | Counties | Points |
| Fuller's teasel | Dipsacus sativus (L.) Honckeny | Counties | Points |
| stinkwort | Dittrichia graveolens (L.) W. Greuter | Counties | Points |
| spring whitlowgrass | Draba verna L. | Counties | Points |
| Indian mock-strawberry | Duchesnea indica (Andr.) Focke | Counties | Points |
| mexicantea | Dysphania ambrosioides (L.) Mosyakin & Clemants | Counties | Points |
| clammy goosefoot | Dysphania pumilio (R. Br.) Mosyakin & Clemants | Counties | Points |
| junglerice | Echinochloa colona (L.) Link | Counties | Points |
| barnyardgrass | Echinochloa crus-galli (L.) Beauv | Counties | Points |
| blueweed | Echium vulgare L. | Counties | Points |
| Brazilian waterweed | Egeria densa Planch. | Counties | Points |
| anchored waterhyacinth | Eichhornia azurea (Swartz) Kunth | Counties | Points |
| waterhyacinth | Eichhornia crassipes (Mart.) Solms | Counties | Points |
| Russian-olive | Elaeagnus angustifolia L. | Counties | Points |
| cherry silverberry | Elaeagnus multiflora Thunb. | Counties | Points |
| thorny olive | Elaeagnus pungens Thunb. | Counties | Points |
| autumn-olive | Elaeagnus umbellata Thunb. | Counties | Points |
| goosegrass | Eleusine indica (L.) Gaertn. | Counties | Points |
| five-leaf aralia | Eleutherococcus sieboldianus (Makino.) Koidz. | Counties | Points |
| crested latesummer mint | Elsholtzia ciliata (Thunb.) Hyl. | Counties | Points |
| quackgrass | Elymus repens (L.) Gould | Counties | Points |
| hairy willowherb | Epilobium hirsutum L. | Counties | Points |
| helleborine | Epipactis helleborine (L.) Crantz | Counties | Points |
| stinkgrass | Eragrostis cilianensis (All.) Vign. ex Janchen | Counties | Points |
| weeping lovegrass | Eragrostis curvula (Schrad.) Nees | Counties | Points |
| crossleaf heath | Erica tetralix L. | Counties | Points |
| redstem filaree | Erodium cicutarium (L.) L'Hér. ex Ait. | Counties | Points |
| redstem stork's bill | Erodium cicutarium ssp. cicutarium (L.) L'Hér. ex Aiton | Counties | Points |
| winged burning bush | Euonymus alatus (Thunb.) Sieb. | Counties | Points |
| European spindletree | Euonymus europaeus L. | Counties | Points |
| winter creeper | Euonymus fortunei (Turcz.) Hand.-Maz. | Counties | Points |
| cypress spurge | Euphorbia cyparissias L. | Counties | Points |
| leafy spurge | Euphorbia esula L. | Counties | Points |
| petty spurge | Euphorbia peplus L. | Counties | Points |
| Geraldton carnation weed | Euphorbia terracina L. | Counties | Points |
| common pearlbrush | Exochorda racemosa (Lindl.) Rehd. | Counties | Points |
| Chinese fleecevine | Fallopia baldschuanica (Regel) Holub | Counties | Points |
| wild buckwheat | Fallopia convolvulus L. | Counties | Points |
| Japanese knotweed | Fallopia japonica Sieb. & Zucc. | Counties | Points |
| Sakhalin knotweed | Fallopia sachalinensis F. Schmidt ex Maxim. | Counties | Points |
| mulberryweed | Fatoua villosa (Thunb.) Nakai | Counties | Points |
| tall fescue | Festuca arundinacea Schreb. | Counties | Points |
| Italian ryegrass | Festuca perennis (L.) Columbus & J.P. Sm. | Counties | Points |
| meadow fescue | Festuca pratensis Huds. | Counties | Points |
| sheep fescue | Festuca trachyphylla (Hack.) Krajina nom. illeg. | Counties | Points |
| fig buttercup | Ficaria verna Huds. | Counties | Points |
| edible fig | Ficus carica L. | Counties | Points |
| queen-of-the-meadow | Filipendula ulmaria (L.) Maxim. | Counties | Points |
| Chinese parasoltree | Firmiana simplex (L.) W. Wight | Counties | Points |
| fennel | Foeniculum vulgare P. Mill. | Counties | Points |
| greenstem forsythia | Forsythia viridissima Lindl. | Counties | Points |
| glossy buckthorn | Frangula alnus P. Mill. | Counties | Points |
| snowdrop | Galanthus nivalis L. | Counties | Points |
| goatsrue | Galega officinalis L. | Counties | Points |
| common hempnettle | Galeopsis tetrahit L. | Counties | Points |
| smallflower galinsoga | Galinsoga parviflora Cav. | Counties | Points |
| hairy galinsoga | Galinsoga quadriradiata Cav | Counties | Points |
| smooth bedstraw | Galium mollugo L. | Counties | Points |
| yellow bedstraw | Galium verum L. | Counties | Points |
| Dyer's greenweed | Genista tinctoria L. | Counties | Points |
| longstalk cranesbill | Geranium columbinum L. | Counties | Points |
| cutleaf geranium | Geranium dissectum L. | Counties | Points |
| herb-robert | Geranium robertianum L. | Counties | Points |
| Thunberg's geranium | Geranium thunbergii Sieb. & Zucc. ex Lindl. & Paxton | Counties | Points |
| ground ivy | Glechoma hederacea L. | Counties | Points |
| waxy mannagrass | Glyceria declinata Brébiss. | Counties | Points |
| American mannagrass | Glyceria grandis var. grandis S. Watson | Counties | Points |
| babysbreath | Gypsophila paniculata L | Counties | Points |
| garden baby's-breath | Gypsophila scorzonerifolia Ser. | Counties | Points |
| English ivy | Hedera helix L. | Counties | Points |
| bristly oxtongue | Helminthotheca echioides (L.) Holub | Counties | Points |
| limpograss | Hemarthria altissima (Poir.) Stapf & C.E. Hubbard | Counties | Points |
| tawny daylily | Hemerocallis fulva (L.) L. | Counties | Points |
| yellow daylily | Hemerocallis lilioasphodelus L. | Counties | Points |
| giant hogweed | Heracleum mantegazzianum Sommier & Levier | Counties | Points |
| damesrocket | Hesperis matronalis L. | Counties | Points |
| rose of Sharon | Hibiscus syriacus L. | Counties | Points |
| Venice mallow | Hibiscus trionum L. | Counties | Points |
| orange hawkweed | Hieracium aurantiacum L. | Counties | Points |
| meadow hawkweed | Hieracium caespitosum Dumort. | Counties | Points |
| mouseear hawkweed | Hieracium pilosella L. | Counties | Points |
| kingdevil hawkweed | Hieracium piloselloides Vill. | Counties | Points |
| common velvetgrass | Holcus lanatus L. | Counties | Points |
| German velvetgrass | Holcus mollis L. | Counties | Points |
| seaside barley | Hordeum marinum Huds. | Counties | Points |
| mouse barley | Hordeum murinum L. | Counties | Points |
| leporinum barley | Hordeum murinum ssp. leporinum (Link) Arcang. | Counties | Points |
| Japanese hop | Humulus japonicus Siebold & Zucc. | Counties | Points |
| Hispanic hyacinthoides | Hyacinthoides hispanica (Mill.) Rothm. | Counties | Points |
| panicled hydrangea | Hydrangea paniculata Sieb. | Counties | Points |
| hydrilla | Hydrilla verticillata (L. f.) Royle | Counties | Points |
| common frogbit | Hydrocharis morsus-ranae L. | Counties | Points |
| miramar weed | Hygrophila polysperma (Roxb.) T. Anders. | Counties | Points |
| black henbane | Hyoscyamus niger L. | Counties | Points |
| common St. Johnswort | Hypericum perforatum L. | Counties | Points |
| smooth cat's ear | Hypochaeris glabra L. | Counties | Points |
| hairy cat's ear | Hypochaeris radicata L. | Counties | Points |
| Japanese holly | Ilex crenata Thunb. | Counties | Points |
| ornamental jewelweed | Impatiens glandulifera Royle | Counties | Points |
| cogongrass | Imperata cylindrica (L.) Beauv. | Counties | Points |
| British yellowhead | Inula britannica L. | Counties | Points |
| elecampane | Inula helenium L. | Counties | Points |
| sweetpotato | Ipomoea batatas (L.) Lam. | Counties | Points |
| red morningglory | Ipomoea coccinea L. | Counties | Points |
| ivyleaf morningglory | Ipomoea hederacea Jacq. | Counties | Points |
| tall morningglory | Ipomoea purpurea (L.) Roth | Counties | Points |
| cypressvine morningglory | Ipomoea quamoclit L. | Counties | Points |
| Russian iris | Iris ensata Thunb. | Counties | Points |
| yellowflag iris | Iris pseudacorus L. | Counties | Points |
| Siberian iris | Iris sibirica L. | Counties | Points |
| Dyer's woad | Isatis tinctoria L. | Counties | Points |
| smallflower morningglory | Jacquemontia tamnifolia (L.) Griseb. | Counties | Points |
| Japanese rose | Kerria japonica (L.) DC. | Counties | Points |
| Mexican fireweed | Kochia scoparia (L.) A.J. Scott | Counties | Points |
| goldenrain tree | Koelreuteria paniculata Laxm. | Counties | Points |
| Korean lespedeza | Kummerowia stipulacea (Maxim.) Makino | Counties | Points |
| common lespedeza | Kummerowia striata (Thunb.) Schindl. | Counties | Points |
| willowleaf lettuce | Lactuca saligna L. | Counties | Points |
| lettuce | Lactuca sativa L. | Counties | Points |
| prickly lettuce | Lactuca serriola L. | Counties | Points |
| crapemyrtle | Lagerstroemia indica L. | Counties | Points |
| yellow archangel | Lamiastrum galeobdolon (L.) Ehrend. & Polatschek | Counties | Points |
| henbit | Lamium amplexicaule L. | Counties | Points |
| spotted deadnettle | Lamium maculatum L. | Counties | Points |
| purple deadnettle | Lamium purpureum L. | Counties | Points |
| nipplewort | Lapsana communis L. | Counties | Points |
| everlasting peavine | Lathyrus latifolius L. | Counties | Points |
| lesser hawkbit | Leontodon saxatilis ssp. saxatilis L. | Counties | Points |
| motherwort | Leonurus cardiaca L. | Counties | Points |
| perennial pepperweed | Lepidium latifolium L. | Counties | Points |
| clasping pepperweed | Lepidium perfoliatum L. | Counties | Points |
| shrubby lespedeza | Lespedeza bicolor Turcz. | Counties | Points |
| sericea lespedeza | Lespedeza cuneata (Dum.-Cours.) G. Don | Counties | Points |
| Thunberg lespedeza | Lespedeza thunbergii (DC.) Nakai | Counties | Points |
| oxeye daisy | Leucanthemum vulgare Lam. | Counties | Points |
| summer snowflake | Leucojum aestivum L. | Counties | Points |
| Amur privet | Ligustrum amurense Carrière | Counties | Points |
| Japanese privet | Ligustrum japonicum Thunb. | Counties | Points |
| glossy privet | Ligustrum lucidum W.T. Aiton | Counties | Points |
| border privet | Ligustrum obtusifolium Sieb. & Zucc. | Counties | Points |
| California privet | Ligustrum ovalifolium Hassk. | Counties | Points |
| waxyleaf privet | Ligustrum quihoui Carr. | Counties | Points |
| Chinese privet | Ligustrum sinense Lour. | Counties | Points |
| privet | Ligustrum spp. L. | Counties | Points |
| European privet | Ligustrum vulgare L. | Counties | Points |
| Dalmatian toadflax | Linaria dalmatica (L.) P. Mill. | Counties | Points |
| dalmatian toadflax | Linaria dalmatica ssp. dalmatica (L.) P. Mill. | Counties | Points |
| broomleaf toadflax | Linaria genistifolia (L.) P. Mill. | Counties | Points |
| yellow toadflax | Linaria vulgaris P. Mill. | Counties | Points |
| creeping liriope | Liriope spicata (Thunb.) Lour. | Counties | Points |
| Chinese lobelia | Lobelia chinensis Lour. | Counties | Points |
| sweet alyssum | Lobularia maritima (L.) Desv. | Counties | Points |
| perennial ryegrass | Lolium perenne L. | Counties | Points |
| poison ryegrass | Lolium temulentum L. | Counties | Points |
| Italian woodbine | Lonicera caprifolium L. | Counties | Points |
| sweet breath of spring | Lonicera fragrantissima Lindl. & Paxton | Counties | Points |
| Japanese honeysuckle | Lonicera japonica Thunb. | Counties | Points |
| Amur honeysuckle | Lonicera maackii (Rupr.) Herder | Counties | Points |
| Morrow's honeysuckle | Lonicera morrowii Gray | Counties | Points |
| exotic bush honeysuckles | Lonicera spp. L. | Counties | Points |
| Standish's honeysuckle | Lonicera standishii Jacques | Counties | Points |
| Tatarian honeysuckle | Lonicera tatarica L. | Counties | Points |
| Bell's honeysuckle | Lonicera x bella Zabel [morrowii × tatarica] | Counties | Points |
| dwarf honeysuckle | Lonicera xylosteum L. | Counties | Points |
| birdsfoot trefoil | Lotus corniculatus L. | Counties | Points |
| water primrose | Ludwigia grandiflora ssp. hexapetala (Hook. & Arn.) Nesom & Kartesz | Counties | Points |
| floating primrose-willow | Ludwigia peploides ssp. montevidensis (Spreng.) P.H. Raven | Counties | Points |
| annual honesty | Lunaria annua L. | Counties | Points |
| oakforest woodrush | Luzula luzuloides (Lam.) Dandy & Wilmott | Counties | Points |
| Japanese climbing fern | Lygodium japonicum (Thunb. ex Murr.) Sw. | Counties | Points |
| scarlet pimpernel | Lysimachia arvensis (L.) U. Manns & A. Anderb. | Counties | Points |
| moneywort | Lysimachia nummularia L. | Counties | Points |
| garden loosestrife | Lysimachia vulgaris L. | Counties | Points |
| hyssop loosestrife | Lythrum hyssopifolium L. | Counties | Points |
| purple loosestrife | Lythrum salicaria L. | Counties | Points |
| European wand loosestrife | Lythrum virgatum L. | Counties | Points |
| swordfern | Macrothelypteris torresiana (Gaud.) Ching | Counties | Points |
| Kobus magnolia | Magnolia kobus DC. | Counties | Points |
| leatherleaf mahonia | Mahonia bealei (Fortune) Carr. | Counties | Points |
| Siberian crabapple | Malus baccata (L.) Borkh. | Counties | Points |
| Japanese flowering crabapple | Malus floribunda Sieb. Ex Van Houtte | Counties | Points |
| plumleaf crabapple | Malus prunifolia (Willd.) Borkh. | Counties | Points |
| paradise apple | Malus pumila P. Mill. | Counties | Points |
| common mallow | Malva neglecta Wallr. | Counties | Points |
| little mallow | Malva parviflora L. | Counties | Points |
| threelobe false mallow | Malvastrum coromandelianum (L.) Garcke | Counties | Points |
| white horehound | Marrubium vulgare L. | Counties | Points |
| European pepperwort | Marsilea quadrifolia L. | Counties | Points |
| pineapple-weed | Matricaria discoidea DC. | Counties | Points |
| black medic | Medicago lupulina L. | Counties | Points |
| California burclover | Medicago polymorpha L. | Counties | Points |
| chinaberry | Melia azedarach L. | Counties | Points |
| annual yellow sweetclover | Melilotus indicus (L.) All. | Counties | Points |
| yellow sweetclover | Melilotus officinalis (L.) Lam. | Counties | Points |
| natalgrass | Melinis repens (Willd.) Zizka | Counties | Points |
| lemon balm | Melissa officinalis L. | Counties | Points |
| pennyroyal | Mentha pulegium L. | Counties | Points |
| spearmint | Mentha spicata L. | Counties | Points |
| peppermint | Mentha x piperita L. (pro sp.) | Counties | Points |
| apple-mint | Mentha x villosa Huds. (pro sp.) [spicata × suaveolens] | Counties | Points |
| crystalline iceplant | Mesembryanthemum crystallinum L. | Counties | Points |
| Japanese stiltgrass | Microstegium vimineum (Trin.) A. Camus | Counties | Points |
| thoroughwort pennycress | Microthlaspi perfoliatum (L.) F.K. Mey. | Counties | Points |
| common four-o'clock | Mirabilis jalapa L. | Counties | Points |
| Chinese silvergrass | Miscanthus sinensis Anderss. | Counties | Points |
| balsamapple | Momordica charantia L. | Counties | Points |
| white mulberry | Morus alba L. | Counties | Points |
| marsh dayflower | Murdannia keisak (Hassk.) Hand.-Maz. | Counties | Points |
| common grape hyacinth | Muscari botryoides (L.) P. Mill. | Counties | Points |
| starch grape hyacinth | Muscari neglectum Guss. ex Ten. | Counties | Points |
| wall lettuce | Mycelis muralis (L.) Dumort. | Counties | Points |
| true forget-me-not | Myosotis scorpioides L. | Counties | Points |
| woodland forget-me-not | Myosotis sylvatica Ehrh. ex Hoffmann | Counties | Points |
| water starwort | Myosoton aquaticum (L.) Moench | Counties | Points |
| parrot feather milfoil | Myriophyllum aquaticum (Vell.) Verdc. | Counties | Points |
| Eurasian watermilfoil | Myriophyllum spicatum Linnaeus | Counties | Points |
| brittleleaf naiad | Najas minor All. | Counties | Points |
| sacred bamboo | Nandina domestica Thunb. | Counties | Points |
| daffodil | Narcissus pseudonarcissus L. | Counties | Points |
| matgrass | Nardus stricta L. | Counties | Points |
