onion thripsThrips tabaci Lindeman, 1889 |
| Record ID: | 2277519 |
| Location: | Genesee County, New York |
| Source: | Onion PIPE NY, IPM PIPE |
| Project: | Onion PIPE |
| Site: | NYElbaST01 |
| Observation Date | July 11, 2011 |
| Date Entered | May 24, 2012 |
| Number Collected: | 5/unit |
| Source Type: | Joint Federal/State/County |
| Host Phenology: | Bulb diameter at 4.0 to 7.5 cm |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Monday, December 19, 2011 at 03:17 PM |