common reedPhragmites australis australis (Cav.) Trin. ex Steud. |
| Record ID: | 2277772 |
| Location: | Jefferson County, New York |
| Source: | Mark Craig, APIPP, SLELO, NYSDEC (RET) |
| Project: | What's Invasive |
| Site: | Alachua County, FL |
| Comments: | Danc nature trail Calcium NY |
| Coordinates: | 44.0113228667, -75.87650975 |
| Stem Count: | One |
| Status: | Not Verified |
| Observation Date | May 7, 2012 |
| Date Entered | May 23, 2012 |
| Source Type: | Unknown Smartphone |
|
|
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Monday, December 19, 2011 at 03:17 PM |