Japanese knotweedFallopia japonica Sieb. & Zucc. |
USDA PLANTS Symbol: FAJA2 |
| Record ID: | 2278502 |
| Location: | Fairfax County, Virginia |
| Source: | Jan Meyer, Fairfax County Park Authority volunteer |
| Project: | Mid-Atlantic Early Detection Network |
| Habitat: | Developed/Disturbed area |
| Abundance: | Scattered Dense Patches |
| Locality: | In JEB Stuart Park along Peace Valley Lane. |
| Area Infested: | 1000 sq feet |
| Coordinates: | 38.85602, -77.15094 |
| NADatum: | WGS84 |
| Ownership: | County Government |
| Canopy Cover: | High |
| Status: | Not Verified |
| Observation Date | May 22, 2012 |
| Date Entered | May 24, 2012 |
| Date Updated: | May 24, 2012 |
| Source Type: | Web Report |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Monday, December 19, 2011 at 03:17 PM |