musk thistleCarduus nutans L. |
USDA PLANTS Symbol: CANU4 |
| Record ID: | 2400105 |
| Location: | Fairfax County, Virginia |
| Source: | Jan Meyer, Fairfax County Park Authority volunteer |
| Project: | Mid-Atlantic Early Detection Network |
| Habitat: | Developed/Disturbed area |
| Abundance: | Single Plant |
| Locality: | Between Parking Lot and W&OD Regional Park trail |
| Area Infested: | 1 sq feet |
| Coordinates: | 38.92074, -77.28564 |
| NADatum: | WGS84 |
| Ownership: | Other/Unknown |
| phenology: | In Flower |
| Canopy Cover: | |
| Status: | Not Verified |
| Observation Date | June 15, 2012 |
| Date Entered | June 18, 2012 |
| Date Updated: | June 18, 2012 |
| Source Type: | Web Report |
| Record ID: | 2400105 |
| Visit Type: | Treatment |
| Revisit Date: | June 22, 2012 |
| Date Entered | June 29, 2012 |
| Comments: | Removed plant and bagged it. |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Monday, December 19, 2011 at 03:17 PM |