| Record ID: | 2400106 |
| Location: | Fairfax County, Virginia |
| Source: | Jan Meyer, Fairfax County Park Authority volunteer |
| Project: | Mid-Atlantic Early Detection Network |
| Habitat: | Floodplain |
| Abundance: | Scattered Dense Patches |
| Locality: | Trees are along Piney Run from Northside Path downstream about 800 feet. |
| Comments: | There are at least 50 mimosa trees in this one stretch along the stream. |
| Gross Area: | 1 acres |
| Coordinates: | 38.91013, -77.27369 |
| NADatum: | WGS84 |
| phenology: | In Flower |
| Canopy Cover: | |
| Status: | Not Verified |
| Observation Date | June 15, 2012 |
| Date Entered | June 18, 2012 |
| Date Updated: | June 18, 2012 |
| Source Type: | Web Report |