leatherleaf mahoniaMahonia bealei (Fortune) Carr. |
USDA PLANTS Symbol: MABE2 |
| Record ID: | 2409747 |
| Location: | Fairfax County, Virginia |
| Source: | Sam Smith, Fairfax County Park Authority |
| Project: | Mid-Atlantic Early Detection Network |
| Habitat: | Forests: Mixed |
| Abundance: | Single Plant |
| Locality: | Off of Cedar Pond Road on path marked by wooden trail sign. |
| Area Infested: | 8 sq feet |
| Coordinates: | 38.9243, -77.29916 |
| NADatum: | WGS84 |
| Ownership: | County Government |
| phenology: | Mature |
| Canopy Cover: | Moderate |
| Status: | Not Verified |
| Observation Date | July 2, 2012 |
| Date Entered | July 2, 2012 |
| Date Updated: | July 2, 2012 |
| Source Type: | Web Report |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Monday, December 19, 2011 at 03:17 PM |