leatherleaf mahoniaMahonia bealei (Fortune) Carr. |
USDA PLANTS Symbol: MABE2 |
| Record ID: | 2410110 |
| Location: | Fairfax County, Virginia |
| Source: | Erin Stockschlaeder, Fairfax County Park Authority |
| Project: | Mid-Atlantic Early Detection Network |
| Habitat: | Forested Understory |
| Abundance: | Scattered Plants |
| Area Infested: | 6 sq feet |
| Gross Area: | 20 sq feet |
| Coordinates: | 38.83851, -77.48943 |
| NADatum: | WGS84 |
| Ownership: | County Government |
| Identified by: | Sam Smith and Alexi Weber |
| Canopy Cover: | Low |
| Status: | Not Verified |
| Observation Date | July 6, 2012 |
| Date Entered | July 11, 2012 |
| Date Updated: | July 11, 2012 |
| Source Type: | Web Report |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Monday, December 19, 2011 at 03:17 PM |