mile-a-minute weedPersicaria perfoliata (L.) H. Gross |
USDA PLANTS Symbol: POPE10 |
| Record ID: | 2410760 |
| Location: | Fairfax County, Virginia |
| Source: | Meghan Fellows, Montgomery Parks |
| Project: | Mid-Atlantic Early Detection Network |
| Habitat: | Riparian |
| Abundance: | Dense Monoculture |
| Area Infested: | 1 acres |
| Gross Area: | 35 acres |
| Coordinates: | 38.9464, -77.27952 |
| NADatum: | WGS84 |
| Ownership: | Private Landowner |
| phenology: | Mature,In Flower,In Fruit,Seeds |
| Canopy Cover: | High |
| Status: | Not Verified |
| Observation Date | June 29, 2012 |
| Date Entered | July 23, 2012 |
| Date Updated: | July 23, 2012 |
| Source Type: | Web Report |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Monday, December 19, 2011 at 03:17 PM |