Japanese knotweedFallopia japonica Sieb. & Zucc. |
USDA PLANTS Symbol: FAJA2 |
| Record ID: | 2411523 |
| Location: | Fairfax County, Virginia |
| Source: | Sam Smith, Fairfax County Park Authority |
| Project: | Mid-Atlantic Early Detection Network |
| Habitat: | Edge: Roadside |
| Abundance: | Scattered Plants |
| Locality: | Patches lead up to Prosperity Rd, continue on both sides of the road. |
| Area Infested: | 84 sq feet |
| Coordinates: | 38.85825, -77.25535 |
| NADatum: | WGS84 |
| Ownership: | County Government |
| Identified by: | Lexi Weber and Sam Smith |
| Canopy Cover: | Moderate |
| Status: | Not Verified |
| Observation Date | August 7, 2012 |
| Date Entered | August 7, 2012 |
| Date Updated: | August 7, 2012 |
| Source Type: | Web Report |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Monday, December 19, 2011 at 03:17 PM |