marsh dayflowerMurdannia keisak (Hassk.) Hand.-Maz. |
USDA PLANTS Symbol: MUKE |
| Record ID: | 2462396 |
| Location: | Anne Arundel County, Maryland |
| Source: | Wesley Knapp, MD DNR - Natural Heritage |
| Project: | Mid-Atlantic Early Detection Network |
| Comments: | Dominant understory herbaceous plant growing on tidal exposed mud of the mid to upper Pocomoke. |
| Coordinates: | 39.1105462836, -76.4338626312 |
| NADatum: | WGS84 |
| Status: | Not Verified |
| Observation Date | September 20, 2012 |
| Date Entered | September 20, 2012 |
| Coordinate Uncertainty: | 10 Meters |
| Date Updated: | September 20, 2012 |
| Source Type: | iPhone |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Monday, December 19, 2011 at 03:17 PM |